MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/3200/SPO-10026

PO Date: 2017-08-25

Supplier: Celon Laboratories Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/3077/SPO-10037

PO Date: 2017-08-25

Supplier: Healthy Life Pharma Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/2016-17/13525/SPO-10001

PO Date: 2017-08-19

Supplier: Anglo-French Drugs & Industries Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Tablet 500 mg ) 09704P 2017-09-01 2020-08-01 NHM/PROC/RC-DRUGS/NEW EDL/DISPASTCH CLEARANCE/3421/2017-18/21327 2017-11-02
Paracetamol (Tablet 500 mg ) 09703P 2017-09-01 2020-08-01 NHM/PROC/RC-DRUGS/NEW EDL/DISPASTCH CLEARANCE/3421/2017-18/21327 2017-11-02
Paracetamol (Tablet 500 mg ) 09701P 2017-09-01 2020-08-01 NHM/PROC/RC-DRUGS/NEW EDL/DISPASTCH CLEARANCE/3421/2017-18/21327 2017-11-02
Paracetamol (Tablet 500 mg ) 09702P 2017-09-01 2020-08-01 NHM/PROC/RC-DRUGS/NEW EDL/DISPASTCH CLEARANCE/3421/2017-18/21327 2017-11-02
Paracetamol (Tablet 500 mg ) 09706P 2017-09-01 2020-08-01 NHM/PROC/RC-DRUGS/NEW EDL/DISPASTCH CLEARANCE/3421/2017-18/21327 2017-11-02

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/12031/SPO-10100

PO Date: 2017-08-19

Supplier: Modern Laboratories.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Acyclovir 400 mg (Tablet 400 mg ) ART2802 2018-02-01 2020-01-31 82 2018-04-02
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1804 2018-02-01 2020-01-31 82 2018-04-02
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1803 2018-02-01 2020-01-31 82 2018-04-02
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1802 2018-02-01 2020-01-31 82 2018-04-02
Ascorbic acid (Vitamin C) (Tablet 500 mg ) ADT1801 2018-02-01 2020-01-31 82 2018-04-02
Prednisolone (Tablet 20 mg ) PET2801 2018-02-01 2020-01-31 82 2018-04-02

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11870/SPO-10230

PO Date: 2017-08-19

Supplier: Ciron Drugs & Pharmaceuticals Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Hydroxocobalamin (Injection 1 mg/ml ) 8A01013 2018-01-01 2019-12-31 37327 2018-02-07
Carboxymethylcellulose (Drops 1 % ) 7A01242 2017-10-01 2019-09-30 26887 2017-12-14
Carboxymethylcellulose (Drops 1 % ) 7A01243 2017-10-01 2019-09-30 26887 2017-12-14
Normal Saline (Nasal Drop ) 7A04245 2017-10-01 2019-09-30 26887 2017-12-14
Normal Saline (Nasal Drop ) 7A04246 2017-10-01 2019-09-30 26887 2017-12-14
Lignocaine (Topical forms 4% ) 7B05157 2017-10-01 2019-09-30 26887 2017-12-14
Succinylcholine (Injection 50 mg/ml ) 7A01232 2017-10-01 2019-09-30 26887 2017-12-14
Paracetamol (Drop 100 mg/ml ) 7P01197 2017-11-01 2019-10-31 26887 2017-12-14
Paracetamol (Drop 100 mg/ml ) 7P02198 2017-11-01 2019-10-31 26887 2017-12-14
Paracetamol (Drop 100 mg/ml ) 7P03199 2017-11-01 2019-10-31 26887 2017-12-14
Paracetamol (Drop 100 mg/ml ) 7P04202 2017-11-01 2019-10-31 26887 2017-12-14
Salbutamol (Tablet 4 mg ) 702428 2017-09-01 2019-08-31 26887 2017-12-14
Paracetamol (Drop 100 mg/ml ) 7P08211 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P07208 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P06207 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P05203 2017-11-01 2019-10-31 30057 2018-01-10

PO NO: NHM/PROC/ RC-DRUG/NEW-EDL/3040/2016-17/12385/SPO-10269

PO Date: 2017-08-19

Supplier: Alpa Laboratories Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ceftriaxone (Powder for Injection 500 mg ) DC-519 2017-10-01 2019-09-30 30171 2018-01-10
Ceftriaxone (Powder for Injection 500 mg ) DC-520 2017-10-01 2019-09-30 30171 2018-01-10
Ceftriaxone (Powder for Injection 500 mg ) DC-521 2017-10-01 2019-09-30 30171 2018-01-10
Ceftriaxone (Powder for Injection 500 mg ) DC-522 2017-10-01 2019-09-30 30171 2018-01-10
Ceftriaxone (Powder for Injection 500 mg ) DC-523 2017-10-01 2019-09-30 30171 2018-01-10
Diazepam (Injection 5 mg/ml ) AV-3658 2017-11-01 2019-10-31 30171 2018-01-10
Diazepam (Injection 5 mg/ml ) AV-3659 2017-11-01 2019-10-31 30171 2018-01-10
Tramadol (Injection 50 mg/ml ) AV-3561 2017-09-01 2019-08-31 30171 2018-01-10
Dexamethasone (Injection 4 mg/ml ) AV-3566 2017-09-01 2019-08-31 30171 2018-01-10
Dexamethasone (Injection 4 mg/ml ) AV-3567 2017-09-01 2019-08-31 30171 2018-01-10
Dexamethasone (Injection 4 mg/ml ) AV-3568 2017-09-01 2019-08-31 30171 2018-01-10
Dexamethasone (Injection 4 mg/ml ) AV-3569 2017-09-01 2019-08-31 30171 2018-01-10
Dexamethasone (Injection 4 mg/ml ) AV-3565 2017-09-01 2019-08-31 30171 2018-01-10
Tramadol (Injection 50 mg/ml ) AV-3560 2017-09-01 2019-08-31 22279 2017-11-07
Tramadol (Injection 50 mg/ml ) AV-3562 2017-09-01 2019-08-31 22279 2017-11-07
Ciprofloxacin (Ointment 0.3% (Eye) ) T165 2017-09-01 2019-08-31 22279 2017-11-07
Ciprofloxacin (Ointment 0.3% (Eye) ) T166 2017-09-01 2019-08-31 22279 2017-11-07
Ciprofloxacin (Ointment 0.3% (Eye) ) T167 2017-09-01 2019-08-31 22279 2017-11-07
Dexamethasone (Injection 4 mg/ml ) AV-3564 2017-09-01 2019-08-31 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-516 2017-10-01 2019-09-30 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-515 2017-10-01 2019-09-30 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-514 2017-10-01 2019-09-30 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-511 2017-10-01 2019-09-30 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-510 2017-10-01 2019-09-30 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-509 2017-10-01 2019-09-30 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-508 2017-10-01 2019-09-30 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-507 2017-10-01 2019-09-30 22279 2017-11-07
Ceftriaxone (Powder for Injection 500 mg ) DC-504 2017-10-01 2019-09-30 22279 2017-11-07
Ampicillin (Powder for Injection 1 gm. ) DV-2254 2017-09-01 2019-08-31 22279 2017-11-07
Ampicillin (Powder for Injection 1 gm. ) DV-2253 2017-09-01 2019-08-31 22279 2017-11-07
Ampicillin (Powder for Injection 1 gm. ) DV-2252 2017-09-01 2019-08-31 22279 2017-11-07
Ciprofloxacin (Ointment 0.3% (Eye) ) T169 2017-09-01 2019-08-31 22945 2017-01-14
Ciprofloxacin (Ointment 0.3% (Eye) ) T169 2017-09-01 2019-08-31 22945 2017-01-14
Ciprofloxacin (Ointment 0.3% (Eye) ) T168 2017-09-01 2019-08-31 22945 2017-01-14
Dexamethasone (Injection 4 mg/ml ) AV-3565 2017-09-01 2019-08-31 22945 2017-01-14
Ceftriaxone (Powder for Injection 500 mg ) DC-524 2017-11-01 2019-10-31 30171 2018-01-10
Tramadol (Injection 50 mg/ml ) AV-3704 2018-01-01 2019-12-31 30171 2018-01-10
Tramadol (Injection 50 mg/ml ) AV-3563 2017-09-01 2019-08-31 30171 2018-01-10
Ceftriaxone (Powder for Injection 500 mg ) DC-524 2017-11-01 2019-10-31 37969 2018-02-12
Tramadol (Injection 50 mg/ml ) AV-3563 2017-09-01 2019-08-31 37969 2018-02-12
Tramadol (Injection 50 mg/ml ) AV-3704 2018-01-01 2019-12-31 37969 2018-02-12

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/12236/SPO-10330

PO Date: 2017-08-19

Supplier: Healthy Life Pharma Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Isosorbide dinitrate (Tablet 5 mg ) 01104 2017-08-01 2019-07-31 25920 2017-12-04
levothyroxin Tab (25 mcg ) 02105 2017-08-01 2019-07-31 25920 2017-12-04
levothyroxin Tab (50 mcg ) 03106 2017-08-01 2019-07-31 25920 2017-12-04
levothyroxin Tab (100 mcg ) 12112 2017-09-01 2019-08-31 25920 2017-12-04
Prednisolone (Tablet 10 mg ) 01115 2017-09-01 2019-08-31 25920 2017-12-04

PO NO: NHM/PROC/ RC-DRUG/NEW-EDL/3040/2016-17/12218/SPO-10002

PO Date: 2017-08-19

Supplier: Hindustan Laboratories

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Fluconazole (Tablet 150 mg ) TFL7002AL 2017-09-01 2019-08-31 NHM/PROC/ RC-DRUG/NEW-EDL/Dispatch Clearance/3421/2017-18/19811 2017-10-17
Fluconazole (Tablet 150 mg ) TFL7002AL 2017-09-01 2019-08-31 NHM/PROC/ RC-DRUG/NEW-EDL/Dispatch Clearance/3421/2017-18/19811 2017-10-17

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/12314/SPO-10076

PO Date: 2017-08-19

Supplier: Dr. Reddy's Laboratories Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700766 2017-10-01 2019-04-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700767 2017-10-01 2019-04-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700788 2017-10-01 2019-04-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700789 2017-10-01 2019-04-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700797 2017-10-01 2019-04-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700829 2017-10-01 2019-04-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700830 2017-10-01 2019-04-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700831 2017-10-01 2019-04-30 29586 2018-01-04
Salicylic acid (Ointment 6% ) V7246 2017-09-01 2019-08-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700967 2017-12-01 2018-08-30 36845 2018-02-02
Salicylic acid (Ointment 6% ) V7359 2017-12-01 2019-11-30 36845 2018-02-02
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700967 2017-12-01 2018-08-30 36845 2018-02-02
Salicylic acid (Ointment 6% ) V7359 2017-12-01 2019-11-30 36845 2018-02-02
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700635 2017-08-28 2019-09-30 28418 2017-12-26
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700636 2017-08-28 2019-09-30 28418 2017-12-26
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700637 2017-08-28 2019-09-30 28418 2017-12-26
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700638 2017-08-31 2019-09-30 28418 2017-12-26
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700639 2017-08-31 2019-09-30 28418 2017-12-26
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700662 2017-08-31 2019-09-30 28418 2017-12-26
Salicylic acid (Ointment 6% ) V7264 2017-09-01 2019-08-30 28418 2017-12-26
Salicylic acid (Ointment 6% ) V7247 2017-09-01 2019-08-30 28418 2017-12-26
Salicylic acid (Ointment 6% ) V7348 2017-11-01 2019-10-30 31449 2018-01-24
Salicylic acid (Ointment 6% ) V7248 2017-09-01 2019-08-30 31449 2018-01-24
Salicylic acid (Ointment 6% ) V7249 2017-09-01 2019-08-30 31449 2018-01-24
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700832 2017-10-01 2019-04-30 29586 2018-01-04
Omeprazole (Powder for oral liquid 20 mg(Sachet) ) V700790 2017-10-01 2019-04-30 29586 2018-01-04

PO NO: NHM/PROC/ RC-DRUG/NEW-EDL/3040/2016-17/11702/SPO-10185

PO Date: 2017-08-19

Supplier: Albert David Ltd

Certificate Not Issued Yet!

Search to Add  
First   <<  297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346  >>  Last