MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14861/SPO-10198

PO Date: 2017-09-06

Supplier: Axa Parenterals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Water for Injection (Injection ) F7J0007 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0008 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0009 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0010 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0011 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0012 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0013 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0014 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0015 2017-10-01 2020-09-30 28681 2017-12-29
Water for Injection (Injection ) F7J0016 2017-10-01 2020-09-30 28681 2017-12-29
Metronidazole (Injection 500 mg/100 ml ) AK71507 2017-11-01 2020-10-31 28681 2017-12-29
Metronidazole (Injection 500 mg/100 ml ) AK71508 2017-11-01 2020-10-31 28681 2017-12-29
Metronidazole (Injection 500 mg/100 ml ) AL71516 2017-12-01 2020-11-30 28681 2017-12-29
Ciprofloxacin (Injection 200 mg/100 ml ) DK70368 2017-11-01 2020-10-31 28681 2017-12-29
Glucose (Injection 25% ) AL71512 2017-12-01 2019-11-30 28681 2017-12-29
Ciprofloxacin (Drops 0.3 % (Eye) ) BJ7297 2017-10-01 2019-09-30 28681 2017-12-29
Gentamicin (Drops 0.3% ) BJ7304 2017-10-01 2019-09-30 28681 2017-12-29

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15115/SPO-10207

PO Date: 2017-09-06

Supplier: Midas Care Pharmaceutical Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Budesonide (A)+ Formoterol (B) (Inhalation (MDI/DPI) 200 mcg (A) + 6 mcg (B ) IJ17192 2017-10-01 2019-09-30 28675 2017-12-29
Tiotropium (Inhalation (MDI) 9 mcg/dose ) IJ17194 2017-10-01 2019-09-30 28675 2017-12-29

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15073/SPO-10214

PO Date: 2017-09-06

Supplier: Samarth Life Science Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15303/SPO-10225

PO Date: 2017-09-06

Supplier: Micron Pharmaceuticals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Mefenamic Acid (Capsule 500 mg ) C171212 2017-12-01 2019-11-30 30655 2018-01-18

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15203/SPO-10233

PO Date: 2017-09-06

Supplier: Daffodils Pharmaceutical Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Pantoprazole (Injection 40 mg ) PZD-581 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-582 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-583 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-517 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-518 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-519 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-520 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-521 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-524 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-525 2018-01-01 2019-12-31 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-526 2018-01-01 2019-12-31 36419 2018-01-25
Fusidic acid (Cream 2% ) 162 2017-12-01 2019-11-30 36419 2018-01-25
Ceftriaxone (Powder for Injection 1 g ) CFD-150 2017-10-01 2019-09-30 36419 2018-01-25
Ceftriaxone (Powder for Injection 1 g ) CFD-182 2017-10-01 2019-09-30 36419 2018-01-25
Ceftriaxone (Powder for Injection 1 g ) CFD-183 2017-10-01 2019-09-30 36419 2018-01-25
Xylometazoline (Nasal drops 0.05 % ) XME-512 2017-12-01 2018-11-30 36419 2018-01-25
Pantoprazole (Injection 40 mg ) PZD-492 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-493 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-494 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-495 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-497 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-498 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-499 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-500 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-504 2017-12-01 2019-11-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-505 2017-12-01 2019-11-30 28403 2017-12-26
Cetrizine (Oral liquid 5 mg/5 ml ) L-108 2017-10-01 2019-09-30 28403 2017-12-26
Fusidic acid (Cream 2% ) 132 2017-10-01 2019-09-30 28403 2017-12-26
Furosemide (Injection 10 mg/ ml ) FMI-325 2017-10-01 2019-09-30 28403 2017-12-26
Calamine (Lotion ) EX-111 2017-10-01 2019-09-30 28403 2017-12-26
Calamine (Lotion ) EX-112 2017-10-01 2019-09-30 28403 2017-12-26
Pantoprazole (Injection 40 mg ) PZD-374 2017-10-01 2019-09-30 26901 2017-12-14
Pantoprazole (Injection 40 mg ) PZD-375 2017-10-01 2019-09-30 26901 2017-12-14
Pantoprazole (Injection 40 mg ) PZD-376 2017-10-01 2019-09-30 26901 2017-12-14
Pantoprazole (Injection 40 mg ) PZD-377 2017-10-01 2019-09-30 26901 2017-12-14
Diclofenac (Injection 25 mg/ml ) DFI-331 2017-10-01 2019-09-30 26901 2017-12-14
Ceftriaxone (Powder for Injection 1 g ) CFD-142 2017-09-01 2019-08-31 26901 2017-12-14
Ceftriaxone (Powder for Injection 1 g ) CFD-143 2017-09-01 2019-08-31 26901 2017-12-14
Ceftriaxone (Powder for Injection 1 g ) CFD-144 2017-09-01 2019-08-31 26901 2017-12-14
Xylometazoline (Nasal drops 0.05 % ) XME-355 2017-10-01 2019-09-30 26901 2017-12-14
Fusidic acid (Cream 2% ) 125 2017-10-01 2019-09-30 26901 2017-12-14
Fusidic acid (Cream 2% ) 126 2017-10-01 2019-09-30 26901 2017-12-14
Cetrizine (Oral liquid 5 mg/5 ml ) L-103 2017-10-01 2019-09-30 26901 2017-12-14
Cetrizine (Oral liquid 5 mg/5 ml ) L-105 2017-10-01 2019-09-30 26901 2017-12-14
Pantoprazole (Injection 40 mg ) PZD-496 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-501 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-502 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-503 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-506 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-514 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-515 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-516 2017-12-01 2019-11-30 30061 2018-01-10
Fusidic acid (Cream 2% ) 160 2017-12-01 2019-11-30 30061 2018-01-10
Fusidic acid (Cream 2% ) 161 2017-12-01 2019-11-30 30061 2018-01-10
Cetrizine (Oral liquid 5 mg/5 ml ) L-109 2018-09-01 2020-08-31 30061 2018-01-10
Furosemide (Injection 10 mg/ ml ) FMI-326 2017-10-01 2019-09-30 30061 2018-01-10
Calcium Gluconate (Injection 100 mg/ml ) CGI-363 2017-10-01 2019-09-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD-378 2017-10-01 2019-09-30 27447 2017-12-20
Pantoprazole (Injection 40 mg ) PZD-379 2017-10-01 2019-09-30 27447 2017-12-20
Pantoprazole (Injection 40 mg ) PZD-380 2017-10-01 2019-09-30 27447 2017-12-20
Diclofenac (Injection 25 mg/ml ) DFI-332 2017-10-01 2019-09-30 27447 2017-12-20
Diclofenac (Injection 25 mg/ml ) DFI-333 2017-10-01 2019-09-30 27447 2017-12-20
Xylometazoline (Nasal drops 0.05 % ) XME-356 2017-10-01 2019-09-30 27447 2017-12-20
Fusidic acid (Cream 2% ) 127 2017-10-01 2019-09-30 27447 2017-12-20
Fusidic acid (Cream 2% ) 128 2017-10-01 2019-09-30 27447 2017-12-20
Fusidic acid (Cream 2% ) 129 2017-10-01 2019-09-30 27447 2017-12-20
Fusidic acid (Cream 2% ) 130 2017-10-01 2019-09-30 27447 2017-12-20
Fusidic acid (Cream 2% ) 131 2017-10-01 2019-09-30 27447 2017-12-20
Cetrizine (Oral liquid 5 mg/5 ml ) L-104 2017-10-01 2019-09-30 27447 2017-12-20
Cetrizine (Oral liquid 5 mg/5 ml ) L-106 2017-10-01 2019-09-30 27447 2017-12-20
Cetrizine (Oral liquid 5 mg/5 ml ) L-107 2017-10-01 2019-09-30 27447 2017-12-20
Calamine (Lotion ) EX-110 2017-10-01 2019-09-30 27447 2017-12-20
Meropenem (1 gm inj. ) MPD-166 2017-11-01 2019-10-31 27447 2017-12-20
Cetrizine (Oral liquid 5 mg/5 ml ) L-110 2017-10-01 2019-09-30 39750 2018-02-21
Cetrizine (Oral liquid 5 mg/5 ml ) L-111 2017-10-01 2019-09-30 39750 2018-02-21
Diclofenac (Injection 25 mg/ml ) DFI-539 2017-12-01 2019-11-30 39750 2018-02-21
Meropenem (1 gm inj. ) MPD-193 2018-01-01 2019-12-31 39750 2018-02-21
Meropenem (1 gm inj. ) MPD-194 2018-01-01 2019-12-31 39750 2018-02-21
Meropenem (1 gm inj. ) MPD-201 2018-01-01 2019-12-31 39750 2018-02-21
Calamine (Lotion ) EX-182 2018-01-01 2019-12-31 39750 2018-02-21
Pantoprazole (Injection 40 mg ) PZD496 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD501 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD502 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD503 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD506 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD514 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD515 2017-12-01 2019-11-30 30061 2018-01-10
Pantoprazole (Injection 40 mg ) PZD516 2017-12-01 2019-11-30 30061 2018-01-10
Fusidic acid (Cream 2% ) 160 2017-12-01 2019-11-30 30061 2018-01-10
Fusidic acid (Cream 2% ) 161 2017-12-01 2019-11-30 30061 2018-01-10
Cetrizine (Oral liquid 5 mg/5 ml ) L109 2017-10-01 2019-09-30 30061 2018-01-10
Furosemide (Injection 10 mg/ ml ) FMI326 2017-10-01 2019-09-30 30061 2018-01-10
Calcium Gluconate (Injection 100 mg/ml ) CGI363 2017-10-01 2019-09-30 30061 2018-01-10
Diclofenac (Injection 25 mg/ml ) DFI-308 2017-09-01 2019-08-31 25897 2017-12-04
Diclofenac (Injection 25 mg/ml ) DFI-309 2017-09-01 2019-08-31 25897 2017-12-04
Diclofenac (Injection 25 mg/ml ) DFI-330 2017-10-01 2019-09-30 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-138 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-140 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-141 2017-09-01 2019-08-31 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-145 2017-10-01 2019-09-30 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-149 2017-10-01 2019-09-30 25897 2017-12-04
Ceftriaxone (Powder for Injection 1 g ) CFD-151 2017-10-01 2019-09-30 25897 2017-12-04
Xylometazoline (Nasal drops 0.05 % ) XME-281 2017-09-01 2019-08-31 25897 2017-12-04
Xylometazoline (Nasal drops 0.05 % ) XME-354 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-286 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-292 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-293 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-294 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-273 2017-09-01 2019-08-31 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-369 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-370 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-371 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-372 2017-10-01 2019-09-30 25897 2017-12-04
Pantoprazole (Injection 40 mg ) PZD-373 2017-10-01 2019-09-30 25897 2017-12-04
Adrenaline (Injection 1 mg/ml ) ADI-322 2017-10-01 2018-09-30 25897 2017-12-04
Fusidic acid (Cream 2% ) 124 2017-10-01 2019-09-30 25897 2017-12-04
Calamine (Lotion ) EX-109 2017-10-01 2019-09-30 25897 2017-12-04
Furosemide (Injection 10 mg/ ml ) FMI-311 2017-09-01 2019-08-31 25897 2017-12-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15396/SPO-10083

PO Date: 2017-09-06

Supplier: Sanofi Synthelabo (India) Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Amiodarone (Tablet 100 mg ) 7NA0011 2017-10-01 2020-09-30 25905 2017-12-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15335/SPO-10145

PO Date: 2017-09-06

Supplier: Piramal Enterprise Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Isoflurane (Inhalation ) H25H17F 2017-08-01 2022-05-31 25928 2017-12-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14750/SPO-10156

PO Date: 2017-09-06

Supplier: Pachim Banga Pharmaceutical(A unit of Farista Vanijya Pvt. Ltd)

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15217/SPO-10191

PO Date: 2017-09-06

Supplier: Eurolife Healthcare Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Mannitol (Injection 20% ) 7028 2017-11-01 2019-12-31 41790 2018-03-13
Mannitol (Injection 20% ) 7029 2017-11-01 2019-12-31 41790 2018-03-13
Mannitol (Injection 20% ) 7030 2017-12-01 2019-11-30 41790 2018-03-13

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15289/SPO-10199

PO Date: 2017-09-06

Supplier: Kwality Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1552 2017-09-01 2019-02-02 31427 2018-01-24
Amoxicillin (A) + Clavulanic acid (B) (Oral liquid 200 mg(A) + 28.5 mg(B) /5ml. ) D-1577 2017-09-01 2019-02-02 31427 2018-01-24
Acetylsalicylic acid (Tablet 75 mg Dispersible. ) T-5921 2017-09-01 2019-02-28 31427 2018-01-24
Ferrous salts (Tablet equivalent to 60 mg of elemental iron ) T-5956 2017-09-01 2019-08-31 31427 2018-01-24
Paclitexal (Inj 30 mg ) O10036 2017-09-01 2019-08-31 31427 2018-01-24
Quinine (Injection 300 mg/ml ) N-10087 2017-09-01 2019-08-31 31427 2018-01-24
Pantoprazole (Tablet 40 mg ) T-5949 2017-09-01 2019-08-31 28399 2017-12-26
Pantoprazole (Tablet 40 mg ) T-5903 2017-09-01 2019-08-31 28399 2017-12-26

Search to Add  
First   <<  297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346  >>  Last