MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/14736/SPO-10212

PO Date: 2017-09-06

Supplier: Wockhardt Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Intermediate Acting (NPH) Insulin (Injection 40 IU/ml ) DT10025 2017-11-01 2019-10-31 39200 2018-02-16
Insulin IP Soluble,Neutral (Injection 40 IU/ml ) DT10023 2017-11-01 2019-10-31 39200 2018-02-16
Premix Insulin 30:70 Injection (Regular:NPH) (Injection 40 IU/ml ) DT10024 2017-11-01 2019-10-31 39200 2018-02-16

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15003/SPO-10218

PO Date: 2017-09-06

Supplier: Swiss Parenterals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Dobutamine (Injection 50 mg/ml ) 17163 2017-09-01 2019-08-31 26883 2017-12-14

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15101/SPO-10085

PO Date: 2017-09-06

Supplier: Naprod Life Science Pvt Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Bendamustine (Injection 100 mg ) NN7227-B 2017-06-01 2019-12-31 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN7039-B 2017-01-01 2019-09-30 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN7148-A 2017-04-01 2019-11-30 29259 2018-01-04
Gemcitabine (Injection 38mg/ml ) NN7390-B 2017-10-01 2020-09-30 29259 2018-01-04
Lenalidomide (Capsule 10mg ) NC7017-B 2017-04-01 2019-03-31 29259 2018-01-04
Lenalidomide (Capsule 10mg ) NC7041-D 2017-10-01 2019-09-30 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN8203C 2018-05-01 2020-09-30 10850 2018-07-31
Gemcitabine (Injection 38mg/ml ) NN8309A 2018-07-01 2021-06-30 2018-09-25
Lenalidomide (Capsule 10mg ) NC8034B 2018-08-01 2020-07-31 2018-09-25

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15129/SPO-10111

PO Date: 2017-09-06

Supplier: Panacea Biotech Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Cyclosporine (Capsule 50 mg ) 47417013 2017-11-01 2020-10-31 29278 2018-01-04
Cyclosporin (Capsule 100 mg ) 71017005 2017-08-01 2020-02-29 29278 2018-01-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15175/SPO-10219

PO Date: 2017-09-06

Supplier: Ciron Drugs & Pharmaceuticals Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Drop 100 mg/ml ) 7P08211 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P07208 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P06207 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P05203 2017-11-01 2019-10-31 30057 2018-01-10
Hydroxocobalamin (Injection 1 mg/ml ) 8A01013 2018-01-01 2019-12-31 37327 2018-02-07

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14632/SPO-10172

PO Date: 2017-09-06

Supplier: Pfizer Products India Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14963/SPO-10194

PO Date: 2017-09-06

Supplier: Centurion Remedies Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sodium valproate (Tablet 200 mg ) T-3042002 2018-01-01 2019-12-31 37335 2018-02-08
Metoprolol (Tablet 50 mg SR ) T-3039002 2018-01-01 2019-12-31 37324 2018-02-07
Tramadol (Capsule 100 mg ) C-3034002 2018-01-01 2019-12-31 37324 2018-02-07

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14806/SPO-10203

PO Date: 2017-09-06

Supplier: Baxter (India) Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15059/SPO-10211

PO Date: 2017-09-06

Supplier: Unicure India Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-726 2017-12-01 2019-11-30 28359 2017-12-26
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-727 2017-12-01 2019-11-30 28359 2017-12-26
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-728 2017-12-01 2019-11-30 28359 2017-12-26
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-732 2017-12-01 2019-11-30 28359 2017-12-26
Carbamazepine (Tablet 200 mg CR ) CT510 2017-10-01 2019-09-30 27223 2017-12-16
Metformin (Tablet 500 mg ) MFT569 2017-11-01 2019-10-31 27223 2017-12-16
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP561 2017-10-01 2019-09-30 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP565 2017-10-01 2019-09-30 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP566 2017-10-01 2019-09-30 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP567 2017-10-01 2019-09-30 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP568 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP569 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP570 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP571 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP572 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP573 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP574 2017-11-01 2019-10-31 26550 2017-12-12
Povidone iodine Solution (Solution 5% ) P519 2017-10-01 2019-03-31 26550 2017-12-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-703 2017-09-01 2019-08-31 26550 2017-12-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-704 2017-10-01 2019-09-30 26550 2017-12-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-705 2017-10-01 2019-09-30 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-720 2017-09-01 2019-08-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-721 2017-09-01 2019-08-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-722 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-723 2017-11-01 2019-10-31 26550 2017-12-12
Diazepam (Tablet 5 mg ) DZT510 2017-09-01 2019-08-31 26550 2017-12-12
Cetrizine (Tablet 10 mg ) CTT526 2017-11-01 2019-10-31 26550 2017-12-12
Amitriptyline (Tablet 10 mg ) AMHT501 2017-11-01 2019-10-31 26550 2017-12-12
Amitriptyline (Tablet 25 mg ) AMT506 2017-11-01 2019-10-31 26550 2017-12-12
Carbamazepine (Oral liquid 100 mg/5 ml ) CBS503 2017-11-01 2019-10-31 26550 2017-12-12
Clopidogrel (Tablet 75 mg ) CPGT515 2017-09-01 2019-08-31 26550 2017-12-12
Clopidogrel (Tablet 75 mg ) CPGT517 2017-09-01 2019-08-31 26550 2017-12-12
Diloxanide furoate (Tablet 500 mg ) DT501 2017-11-01 2019-10-31 26550 2017-12-12
Metformin (Tablet 500 mg ) MFT570 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-701 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-702 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-703 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-704 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-705 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP575 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP576 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP577 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP578 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-724 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-725 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-726 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-727 2017-11-01 2019-10-31 26550 2017-12-12
Folic acid (Tablet 5 mg ) FAT507 2016-10-01 2019-09-30 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-706 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-706 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-707 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-708 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-709 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-710 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-711 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-712 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-713 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-714 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-715 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-721 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-722 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-723 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-724 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-725 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-716 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-717 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-718 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-719 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-720 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-729 2017-12-01 2019-11-30 29269 2018-01-04
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP579 2017-11-01 2019-10-31 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST708 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST709 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST710 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST711 2017-10-01 2019-09-30 29269 2018-01-04
Dicyclomine (Tablet 10 mg ) DTT505 2017-12-01 2019-11-30 29269 2018-01-04
Dicyclomine (Tablet 10 mg ) DTT506 2017-12-01 2019-11-30 29269 2018-01-04
Ondansetron (Tablet 4 mg ) SMT513 2017-10-01 2019-09-30 29269 2018-01-04
Phenobarbitone (Tablet 30 mg ) PBT510 2017-10-01 2019-09-30 29269 2018-01-04
Phenytoin (Tablet 100 mg ) PST522 2017-11-01 2019-10-31 29269 2018-01-04
Ramipril (Tablet 5 mg ) RMFT501 2017-11-01 2019-10-31 29269 2018-01-04
Salbutamol (Tablet 4 mg ) SBAT519 2017-11-01 2019-10-31 29269 2018-01-04
Spironolactone (Tablet 25 mg ) SNT511 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) AS508 2018-01-01 2019-12-31 37320 2017-02-07
Paracetamol (Tablet 500 mg ) PCT505 2018-01-01 2019-12-31 37320 2017-02-07
Paracetamol (Tablet 500 mg ) PCT506 2018-01-01 2019-12-31 37320 2017-02-07
Paracetamol (Tablet 500 mg ) PCT507 2018-01-01 2019-12-31 37320 2017-02-07
Paracetamol (Tablet 500 mg ) PCT508 2018-01-01 2019-12-31 37320 2017-02-07
Paracetamol (Tablet 500 mg ) PCT509 2018-01-01 2019-12-31 37320 2017-02-07
Phenobarbitone (Tablet 60 mg ) PBBT509 2017-12-01 2019-11-23 37320 2017-02-07
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL719 2017-12-01 2019-11-30 28359 2017-12-26
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL730 2017-12-01 2019-11-30 28359 2017-12-26
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL731 2017-12-01 2019-11-30 28359 2017-12-26
Calcium Carbonate (Tablet 500 mg ) UCAT751 2017-10-01 2019-09-30 28359 2017-12-26
Metronidazole (Tablet 200 mg ) MLT502 2017-10-01 2019-09-30 28359 2017-12-26
Allopurinol (Tablet 100 mg ) AUT506 2017-12-01 2019-11-30 28359 2017-12-26
Donepezil (Tablet 5 mg ) DZPT502 2017-09-01 2019-08-31 28359 2017-12-26
Domperidone (Tablet 10 mg ) DMT506 2017-12-01 2019-11-30 28359 2017-12-26
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST707 2017-10-01 2019-09-30 28359 2017-12-26
Dicyclomine (Tablet 10 mg ) DTT507 2017-12-01 2019-11-30 28359 2017-12-26
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL701 2017-11-01 2019-10-31 37987 2018-02-12
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST708 2017-10-01 2019-09-30 37987 2018-02-12
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST711 2017-10-01 2019-09-30 37987 2018-02-12
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST712 2017-12-01 2019-11-30 37987 2018-02-12
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST713 2017-12-01 2019-11-30 37987 2018-02-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-716 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-716 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-716 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-716 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-717 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-718 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-719 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-720 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-729 2017-12-01 2019-11-30 29269 2018-01-04
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP579 2017-11-01 2019-10-31 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST708 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST709 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST710 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST711 2017-10-01 2019-09-30 29269 2018-01-04
Dicyclomine (Tablet 10 mg ) DTT505 2017-12-01 2019-11-30 29269 2018-01-04
Dicyclomine (Tablet 10 mg ) DTT506 2017-12-01 2019-11-30 29269 2018-01-04
Ondansetron (Tablet 4 mg ) SMT513 2017-10-01 2019-09-30 29269 2018-01-04
Phenobarbitone (Tablet 30 mg ) PBT510 2017-10-01 2019-09-30 29269 2018-01-04
Phenytoin (Tablet 100 mg ) PST522 2017-11-01 2019-10-31 29269 2018-01-04
Ramipril (Tablet 5 mg ) RMFT501 2017-11-01 2019-10-31 29269 2018-01-04
Salbutamol (Tablet 4 mg ) SBAT519 2017-11-01 2019-10-31 29269 2018-01-04
Spironolactone (Tablet 25 mg ) SNT511 2017-12-01 2019-11-30 29269 2018-01-04
Calcium Carbonate (Tablet 500 mg ) UCAT-715 2017-09-01 2019-08-31 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-716 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-717 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-718 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-719 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-720 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-721 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-723 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-724 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-725 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-726 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-727 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-728 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-729 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-730 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-731 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-732 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-733 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-734 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-735 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-736 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-737 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-738 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-739 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-740 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-741 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-742 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-743 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-744 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-745 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-746 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-747 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-748 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-749 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-750 2017-10-01 2019-09-30 26908 2017-12-14
Povidone iodine Solution (Solution 5% ) P513 2017-10-01 2019-03-31 22948 2017-11-14
Povidone iodine Solution (Solution 5% ) P514 2017-10-01 2019-03-31 22948 2017-11-14
Paracetamol (Tablet 650 mg ) PUT-708 2017-08-01 2019-07-31 22948 2017-11-14
Paracetamol (Tablet 650 mg ) PUT-709 2017-09-01 2019-08-31 22948 2017-11-14
Paracetamol (Tablet 650 mg ) PUT-710 2017-09-01 2019-08-31 22948 2017-11-14
Paracetamol (Tablet 650 mg ) PUT-711 2017-09-01 2019-08-31 22948 2017-11-14
Paracetamol (Tablet 650 mg ) PUT-712 2017-09-01 2019-08-31 22948 2017-11-14
Paracetamol (Tablet 650 mg ) PUT-713 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-701 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-702 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-703 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-704 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-705 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-706 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-707 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-708 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-709 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-710 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-711 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-712 2017-09-01 2019-08-01 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-713 2017-09-01 2019-08-01 22948 2017-11-14
Vitamin A (Oral liquid 100000 IU/ml (100 ml Bottle with 2 ml measuring spoon with demarcation of 1 ml in unit carton). ) VAS 529 2017-10-01 2019-03-31 22523 2017-11-09
Vitamin A (Oral liquid 100000 IU/ml (100 ml Bottle with 2 ml measuring spoon with demarcation of 1 ml in unit carton). ) VAS 530 2017-10-01 2019-03-31 22523 2017-11-09
Vitamin A (Oral liquid 100000 IU/ml (100 ml Bottle with 2 ml measuring spoon with demarcation of 1 ml in unit carton). ) VAS 531 2017-10-01 2019-03-31 22523 2017-11-09
Vitamin A (Oral liquid 100000 IU/ml (100 ml Bottle with 2 ml measuring spoon with demarcation of 1 ml in unit carton). ) VAS 532 2017-10-01 2019-03-31 22523 2017-11-09
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-701 2017-09-01 2019-08-31 22523 2017-11-09
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-702 2017-09-01 2019-08-31 22523 2017-11-09
Loperamide (Tablet 2 mg ) LPT 503 2017-10-01 2019-09-30 22523 2017-11-09
Povidone iodine Solution (Solution 5% ) P509 2017-10-01 2019-03-31 22523 2017-11-09
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP564 2017-10-01 2019-09-30 26120 2017-12-06
Calcium Carbonate (Tablet 500 mg ) UCAT-714 2017-09-01 2019-08-31 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST 701 2017-09-01 2019-08-31 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST 702 2017-09-01 2019-08-31 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST 704 2017-09-01 2019-08-31 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST 705 2017-09-01 2019-08-31 26120 2017-12-06
Nifedipine (Tablet 10 mg ) NDT501 2017-10-01 2019-09-30 26120 2017-12-06
Telmisartan (Tablet 40 mg ) TSHT523 2017-10-01 2019-09-30 26120 2017-12-06
Tranexamic acid (Tablet 500 mg ) TAT507 2017-10-01 2019-09-30 26120 2017-12-06
Tranexamic acid (Tablet 500 mg ) TAT508 2017-10-01 2019-09-30 26120 2017-12-06
Tranexamic acid (Tablet 500 mg ) TAT509 2017-10-01 2019-09-30 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST703 2017-09-01 2019-08-31 30049 2018-01-10
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST706 2017-09-01 2019-08-31 30049 2018-01-10
Ranitidine (Tablet 150 mg ) RNT 516 2017-10-01 2019-09-30 25931 2017-12-04
Ranitidine (Tablet 150 mg ) RNT 517 2017-10-01 2019-09-30 25931 2017-12-04
Ranitidine (Tablet 150 mg ) RNT 518 2017-10-01 2019-09-30 25931 2017-12-04
Ranitidine (Tablet 150 mg ) RNT 519 2017-10-01 2019-09-30 25931 2017-12-04
Ranitidine (Tablet 150 mg ) RNT 520 2017-10-01 2019-09-30 25931 2017-12-04
