MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21891/SPO-10103

PO Date: 2017-11-04

Supplier: Micron Pharmaceuticals

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Benzyle Benzoate (Lotion 25% IP ) E171225 2017-12-01 2019-11-30 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E171226 2017-12-01 2019-11-30 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180101 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180104 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180105 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180106 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180108 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180111 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180112 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180112 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E180112 2018-01-01 2019-12-31 36863 2018-02-02
Benzyle Benzoate (Lotion 25% IP ) E171211 2017-12-01 2019-11-30 30167 2018-01-10
Benzyle Benzoate (Lotion 25% IP ) E171213 2017-12-01 2019-11-30 30167 2018-01-10
Benzyle Benzoate (Lotion 25% IP ) E171219 2017-12-01 2019-11-30 30167 2018-01-10
Benzyle Benzoate (Lotion 25% IP ) E171221 2017-12-01 2019-11-30 30167 2018-01-10
Benzyle Benzoate (Lotion 25% IP ) E171222 2017-12-01 2019-11-30 30167 2018-01-10
Benzyle Benzoate (Lotion 25% IP ) E171223 2017-12-01 2019-11-30 30167 2018-01-10
Benzyle Benzoate (Lotion 25% IP ) E171224 2017-12-01 2019-11-30 30167 2018-01-10

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21987/SPO-10142

PO Date: 2017-11-04

Supplier: CMG Biotech

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21584/SPO-10154

PO Date: 2017-11-04

Supplier: Cadila HealthCare Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Pegylated interferon alfa 2b (Injection 100 mcg ) M801178 2018-01-22 2019-03-31 42677 2018-03-21

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21927/SPO-10163

PO Date: 2017-11-04

Supplier: Galpha Laboratories Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18001I 2018-01-01 2019-12-31 2018-02-12
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18002I 2018-01-01 2019-12-31 2018-02-12
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18003I 2018-01-01 2019-12-31 37331 2018-02-08
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18004I 2018-01-01 2019-12-31 37331 2018-02-08
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18005I 2018-01-01 2019-12-31 37331 2018-02-08
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18006I 2018-01-01 2019-12-31 37331 2018-02-08
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18007I 2018-01-01 2019-12-31 37331 2018-02-08
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18008I 2018-01-01 2019-12-31 37331 2018-02-08
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18009I 2018-01-01 2019-12-31 37331 2018-02-08
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18010I 2018-01-01 2019-12-31 37331 2018-02-08
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18011I 2018-01-01 2019-12-31 2018-02-13
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18012I 2018-01-01 2019-12-31 2018-02-13
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18013I 2018-01-01 2019-12-31 2018-02-13
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/18014I 2018-01-01 2019-12-31 2018-02-13
Amoxicillin (A) + Potassium Clavulanate (B) IP (Tablet 250mg(A) + 125 mg(B) ) ACT/180151 2018-02-01 2019-12-31 40125 2018-02-26

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21528/SPO-10094

PO Date: 2017-11-04

Supplier: Reliance Life Science Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21713/SPO-10104

PO Date: 2017-11-04

Supplier: Intas Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Azacitidine (Injection 100 mg ) PX00581 2018-01-01 2019-05-31 41808 2018-03-13
Azacitidine (Injection 100 mg ) PX00807 2018-01-01 2019-12-31 41808 2018-03-13

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21781/SPO-10117

PO Date: 2017-11-04

Supplier: Mitra Industries (P) Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Peritoneal Dialysis Fluid (CAPD) (4.25% ) PD1712247 2017-12-01 2019-11-30 28386 2017-12-26

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21795/SPO-10133

PO Date: 2017-11-04

Supplier: Piramal Enterprise Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Halothane (Inhalation ) K40M17B 2017-12-01 2022-08-31 2018-02-16

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21673/SPO-10165

PO Date: 2017-11-04

Supplier: Galpha Laboratories Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21975/SPO-10144

PO Date: 2017-11-04

Supplier: Alpa Laboratories Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3248 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3249 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3250 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3251 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3252 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3252 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3253 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3254 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3255 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3256 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3256 2017-12-01 2020-11-30 36852 2018-02-02
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3243 2017-12-01 2020-11-30 30171 2018-01-10
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3244 2017-12-01 2020-11-30 30171 2018-01-10
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3245 2017-12-01 2020-11-30 30171 2018-01-10
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3246 2017-12-01 2020-11-30 30171 2018-01-10
Norfloxacin(A) + Tinidazole(B) (Tablet 400mg(A) + 600 mg(B) ) TV-3247 2017-12-01 2020-11-30 30171 2018-01-10
Atropine (Eye Drops 1% ) VE-1511 2017-12-01 2019-11-30 21975 2018-02-07
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) AV-7110 2017-12-01 2019-11-30 21975 2018-02-07
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) AV-7111 2017-12-01 2019-11-30 21975 2018-02-07
Atropine (Ointment 1% ) T170 2017-12-01 2019-11-30 36852 2018-02-02
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7110 2017-12-01 2019-11-30 40121 2018-02-26
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7125 2018-01-01 2019-12-31 40739 2018-03-07
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7126 2018-01-01 2019-12-31 40739 2018-03-07
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7127 2018-01-01 2019-12-31 40739 2018-03-07
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7128 2018-01-01 2019-12-31 40739 2018-03-07
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7132 2018-01-01 2019-12-31 40739 2018-03-07
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7133 2018-01-01 2019-12-31 40739 2018-03-07
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7193 2018-03-01 2020-02-29 2018-04-13
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7194 2018-03-01 2020-02-29 2018-04-13
Amikacin Sulphate .. (Inj 500mg/ 2ml IP ) V-7200 2018-03-01 2020-02-29 2018-04-13

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last