Records per page :    Search Item:

First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Morigaon Jhargaon BPHC Bangthaigaon 4684/1 2,480 2018-04-01 Drugs
2 Morigaon Jhargaon BPHC Bangfore 4683/1 6,265 2018-04-01 Drugs
3 Morigaon Jhargaon BPHC Bahakajari 4682/1 41,178 2018-04-01 Drugs
4 Morigaon Jhargaon BPHC Baghara SD 4680/1 399,638 2018-04-01 Drugs
5 Morigaon Jhargaon BPHC Ahatguri SHC 4678/1 860,487 2018-04-01 Drugs
6 Morigaon Bhurbandha BPHC Udari SD 4676/1 398,593 2018-04-01 Drugs
7 Morigaon Bhurbandha BPHC Torajan Gormari 4675/1 5,938 2018-04-01 Drugs
8 Morigaon Bhurbandha BPHC Tetelia Barangabari 4674/1 7,537 2018-04-01 Drugs
9 Morigaon Bhurbandha BPHC Taraboritup 4673/1 4,340 2018-04-01 Drugs
10 Morigaon Bhurbandha BPHC Tangunmara 4672/1 1,468 2018-04-01 Drugs
Add                
First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last