Records per page :    Search Item:

First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Buragohaithan BPHC Kachomari 4875/1 3,491 2018-04-01 Drugs
2 Nagaon Buragohaithan BPHC Kachamari MPHC 7305/1 379,212 2018-04-01 Drugs
3 Nagaon Buragohaithan BPHC Jamuguri 4874/1 3,818 2018-04-01 Drugs
4 Nagaon Buragohaithan BPHC Jalahgaon 4873/1 9,006 2018-04-01 Drugs
5 Nagaon Buragohaithan BPHC Jajori 4871/1 319,305 2018-04-01 Drugs
6 Nagaon Buragohaithan BPHC Hatizuzua 4870/1 6,493 2018-04-01 Drugs
7 Nagaon Buragohaithan BPHC Hatichung 4868/1 213,588 2018-04-01 Drugs
8 Nagaon Buragohaithan BPHC Haldhiati MPHC 7340/1 40,786 2018-04-01 Drugs
9 Nagaon Buragohaithan BPHC Ghagarial MPHC 7262/1 49,400 2018-04-01 Drugs
10 Nagaon Buragohaithan BPHC Dimaruguri 4867/1 750 2018-04-01 Drugs
Add                
First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last