Records per page :    Search Item:

First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Buragohaithan BPHC Bebejia 4851/1 1,250,793 2018-04-01 Drugs
2 Nagaon Buragohaithan BPHC Banthaigaon 4850/1 2,447 2018-04-01 Drugs
3 Nagaon Buragohaithan BPHC Aibheti 4848/1 306,384 2018-04-01 Drugs
4 Nagaon Barapujia BPHC Sariyahtoli 4847/1 2,382 2018-04-01 Drugs
5 Nagaon Barapujia BPHC Saragaon 4846/1 9,397 2018-04-01 Drugs
6 Nagaon Barapujia BPHC Salmara 4845/1 19,512 2018-04-01 Drugs
7 Nagaon Barapujia BPHC Rahdhala 4843/1 4,601 2018-04-01 Drugs
8 Nagaon Barapujia BPHC Raha 4840/1 777,218 2018-04-01 Drugs
9 Nagaon Barapujia BPHC Raha Rantholi 4842/1 1,045,525 2018-04-01 Drugs
10 Nagaon Barapujia BPHC Puthimari 4839/1 43,070 2018-04-01 Drugs
Add                
First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last