Records per page :    Search Item:

First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Jakhalabandha BPHC Pubthoria-1 5000/1 5,906 2018-04-01 Drugs
2 Nagaon Jakhalabandha BPHC Phulaguri SC 4999/1 2,447 2018-04-01 Drugs
3 Nagaon Jakhalabandha BPHC Nizori SC 4998/1 36,968 2018-04-01 Drugs
4 Nagaon Jakhalabandha BPHC Naltali 4996/1 645,593 2018-04-01 Drugs
5 Nagaon Jakhalabandha BPHC Na-Basti SC 4995/1 9,952 2018-04-01 Drugs
6 Nagaon Jakhalabandha BPHC Kuthori 4993/1 667,324 2018-04-01 Drugs
7 Nagaon Jakhalabandha BPHC Kurhimari SC 4992/1 6,558 2018-04-01 Drugs
8 Nagaon Jakhalabandha BPHC Jawani SC 4991/1 10,865 2018-04-01 Drugs
9 Nagaon Jakhalabandha BPHC Jakhalabandha FRU 4989/1 3,501,690 2018-04-01 Drugs
10 Nagaon Jakhalabandha BPHC Hatimurah-2 4988/1 3,296 2018-04-01 Drugs
Add                
First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last