Records per page :    Search Item:

First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Dhing BPHC GAYANGAON SC 4955/1 1,501 2018-04-01 Drugs
2 Nagaon Dhing BPHC DHUPAGURI SC 4954/1 4,340 2018-04-01 Drugs
3 Nagaon Dhing BPHC DHING RFWC 4953/1 1,207 2018-04-01 Drugs
4 Nagaon Dhing BPHC DHING FRU 4951/1 4,753,266 2018-04-01 Drugs
5 Nagaon Dhing BPHC DHANIABHETI SC 4950/1 3,785 2018-04-01 Drugs
6 Nagaon Dhing BPHC CHAMAKA SC 4949/1 1,697 2018-04-01 Drugs
7 Nagaon Dhing BPHC BORBILL SC 4948/1 1,697 2018-04-01 Drugs
8 Nagaon Dhing BPHC BORBHATI (DHING)SC 4947/1 2,512 2018-04-01 Drugs
9 Nagaon Dhing BPHC BHOMORAGURI SC 4946/1 3,915 2018-04-01 Drugs
10 Nagaon Dhing BPHC BHAKATGAON SC 4945/1 1,436 2018-04-01 Drugs
Add                
First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last