Records per page :    Search Item:

First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Lanka BPHC PADUMPUKHURI SC 5176/1 5,090 2018-04-01 Drugs
2 Nagaon Lanka BPHC NAKHUTI BAZAR 5175/1 4,796 2018-04-01 Drugs
3 Nagaon Lanka BPHC MURABASTI 5174/1 2,741 2018-04-01 Drugs
4 Nagaon Lanka BPHC LUMDING FRU 5172/1 1,796,020 2018-04-01 Drugs
5 Nagaon Lanka BPHC LASKARPATHAR 5171/1 7,178 2018-04-01 Drugs
6 Nagaon Lanka BPHC LANKA BPHC 5169/1 1,993,032 2018-04-01 Drugs
7 Nagaon Lanka BPHC Koroizar SC 5168/1 3,132 2018-04-01 Drugs
8 Nagaon Lanka BPHC KHRING KHRING 5167/1 50,705 2018-04-01 Drugs
9 Nagaon Lanka BPHC KHARIKHANA 5166/1 61,668 2018-04-01 Drugs
10 Nagaon Lanka BPHC KHARGARIJAN 5165/1 2,871 2018-04-01 Drugs
Add                
First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last