Records per page :    Search Item:

First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Buragohaithan BPHC Deodhar 4865/1 344,560 2018-04-01 Drugs
2 Nagaon Buragohaithan BPHC Dakaghat 4864/1 3,915 2018-04-01 Drugs
3 Nagaon Buragohaithan BPHC Choto rupahi 4863/1 4,470 2018-04-01 Drugs
4 Nagaon Buragohaithan BPHC Chakarigaon 4862/1 4,111 2018-04-01 Drugs
5 Nagaon Buragohaithan BPHC Buragohainthan 4861/1 634,891 2018-04-01 Drugs
6 Nagaon Buragohaithan BPHC Borkola 4858/1 109,045 2018-04-01 Drugs
7 Nagaon Buragohaithan BPHC Borjoha SD 4856/1 212,479 2018-04-01 Drugs
8 Nagaon Buragohaithan BPHC Bhotaigaon 4855/1 3,100 2018-04-01 Drugs
9 Nagaon Buragohaithan BPHC Bhalukmari 4854/1 8,190 2018-04-01 Drugs
10 Nagaon Buragohaithan BPHC Bengenaati 4853/1 3,622 2018-04-01 Drugs
Add                
First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last