Records per page :    Search Item:

First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Dhing BPHC LAHKAR SC 4965/1 8,679 2018-04-01 Drugs
2 Nagaon Dhing BPHC KUBAIKATA SC 4964/1 5,025 2018-04-01 Drugs
3 Nagaon Dhing BPHC KHAIRAMARI SC 4963/1 1,892 2018-04-01 Drugs
4 Nagaon Dhing BPHC KATANJURI SC 4962/1 3,720 2018-04-01 Drugs
5 Nagaon Dhing BPHC KATAHGURI SC 4961/1 2,121 2018-04-01 Drugs
6 Nagaon Dhing BPHC KATAHGURI NPHC 4960/1 783,483 2018-04-01 Drugs
7 Nagaon Dhing BPHC KANDHULIMARI SC 4959/1 24,178 2018-04-01 Drugs
8 Nagaon Dhing BPHC KANDHULIMARI RIVERINE 4958/1 713,396 2018-04-01 Drugs
9 Nagaon Dhing BPHC KADAMONI SC 4957/1 3,785 2018-04-01 Drugs
10 Nagaon Dhing BPHC GEREKONI SC 4956/1 7,015 2018-04-01 Drugs
Add                
First   <<  701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750  >>  Last