Records per page :    Search Item:

First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Samaguri BPHC GENDHALI SC 5218/1 1,566 2018-04-01 Drugs
2 Nagaon Samaguri BPHC GATANGA 5217/1 9,593 2018-04-01 Drugs
3 Nagaon Samaguri BPHC GARUMORA 5216/1 7,178 2018-04-01 Drugs
4 Nagaon Samaguri BPHC DEKASUK 5215/1 2,349 2018-04-01 Drugs
5 Nagaon Samaguri BPHC CHAPANALA SD 5212/1 178,936 2018-04-01 Drugs
6 Nagaon Samaguri BPHC CHAPANALA SC 5213/1 4,079 2018-04-01 Drugs
7 Nagaon Samaguri BPHC CHALCHALI 5210/1 1,468 2018-04-01 Drugs
8 Nagaon Samaguri BPHC CHALCHALI CHARIALI 5211/1 2,382 2018-04-01 Drugs
9 Nagaon Samaguri BPHC BORLALUNG GAON 5209/1 1,860 2018-04-01 Drugs
10 Nagaon Samaguri BPHC BORJURI 5208/1 3,687 2018-04-01 Drugs
Add                
First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last