Records per page :    Search Item:

First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Sivasagar Patsaku BPHC Bakharbegena SC 5761/1 18,794 2018-04-01 Drugs
2 Sivasagar Morabazar BPHC Uriabosti SC 5760/1 2,643 2018-04-01 Drugs
3 Sivasagar Morabazar BPHC Tepor SC 5759/1 18,174 2018-04-01 Drugs
4 Sivasagar Morabazar BPHC Puranmalia SC 5758/1 17,554 2018-04-01 Drugs
5 Sivasagar Morabazar BPHC Napam SC 5757/1 4,209 2018-04-01 Drugs
6 Sivasagar Morabazar BPHC Moranchiga SC 5756/1 7,048 2018-04-01 Drugs
7 Sivasagar Morabazar BPHC Morabazar BPHC 5755/1 441,598 2018-04-01 Drugs
8 Sivasagar Morabazar BPHC Mirichutia SC 5754/1 5,221 2018-04-01 Drugs
9 Sivasagar Morabazar BPHC Lalimchiga SC 5753/1 8,190 2018-04-01 Drugs
10 Sivasagar Morabazar BPHC Jhanji SHC 5752/1 822,768 2018-04-01 Drugs
Add                
First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last