Records per page :    Search Item:

First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Sivasagar Patsaku BPHC Botua SC 5772/1 6,265 2018-04-01 Drugs
2 Sivasagar Patsaku BPHC Botamora SC 5771/1 9,723 2018-04-01 Drugs
3 Sivasagar Patsaku BPHC Borpathar SC 5770/1 6,265 2018-04-01 Drugs
4 Sivasagar Patsaku BPHC Boropialhabi SC 5769/1 22,057 2018-04-01 Drugs
5 Sivasagar Patsaku BPHC Borbil SC 5768/1 11,159 2018-04-01 Drugs
6 Sivasagar Patsaku BPHC Borahi SC 5766/1 21,796 2018-04-01 Drugs
7 Sivasagar Patsaku BPHC Bokota MPHC 5765/1 482,776 2018-04-01 Drugs
8 Sivasagar Patsaku BPHC Bishrampur SC 5764/1 15,107 2018-04-01 Drugs
9 Sivasagar Patsaku BPHC Bhoju SC 5763/1 13,052 2018-04-01 Drugs
10 Sivasagar Patsaku BPHC Bharalipukhuri SC 5762/1 9,919 2018-04-01 Drugs
Add                
First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last