Records per page :    Search Item:

First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Simonabasti BPHC ULUONI 5270/1 2,189,425 2018-04-01 Drugs
2 Nagaon Simonabasti BPHC SORAJURI 5269/1 4,927 2018-04-01 Drugs
3 Nagaon Simonabasti BPHC SONAJURI 5268/1 53,772 2018-04-01 Drugs
4 Nagaon Simonabasti BPHC Simonabosti 5265/1 980,169 2018-04-01 Drugs
5 Nagaon Simonabasti BPHC SIVASTHAN 5267/1 18,403 2018-04-01 Drugs
6 Nagaon Simonabasti BPHC REKAPAHAR 5263/1 8,875 2018-04-01 Drugs
7 Nagaon Simonabasti BPHC PANIGAON sd 5262/1 306,384 2018-04-01 Drugs
8 Nagaon Simonabasti BPHC Lakhanabandha 5259/1 9,887 2018-04-01 Drugs
9 Nagaon Simonabasti BPHC KUWARITOL 5257/1 213,980 2018-04-01 Drugs
10 Nagaon Simonabasti BPHC kulidunga 5256/1 4,601 2018-04-01 Drugs
Add                
First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last