Records per page :    Search Item:

First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nalbari Mukalmua BPHC Lawtola MPHC 5484/1 555,407 2018-04-01 Drugs
2 Nalbari Mukalmua BPHC Larkuchi SC 5482/1 44,962 2018-04-01 Drugs
3 Nalbari Mukalmua BPHC Kurihamari MPHC 5481/1 458,174 2018-04-01 Drugs
4 Nalbari Mukalmua BPHC Kaplabari SC 5478/1 185,527 2018-04-01 Drugs
5 Nalbari Mukalmua BPHC Kaldi SC 5477/1 106,141 2018-04-01 Drugs
6 Nalbari Mukalmua BPHC Joysagar SC 5475/1 4,568 2018-04-01 Drugs
7 Nalbari Mukalmua BPHC Galdighala SC 5473/1 7,113 2018-04-01 Drugs
8 Nalbari Mukalmua BPHC Daulashal MPHC 5470/1 1,102,266 2018-04-01 Drugs
9 Nalbari Mukalmua BPHC Darangipara SC 5469/1 148,494 2018-04-01 Drugs
10 Nalbari Mukalmua BPHC Chawalkhowa SC 5468/1 105,097 2018-04-01 Drugs
Add                
First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last