Records per page :    Search Item:

First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nalbari Ghograpar BPHC Ghograpar BPHC 5391/1 821,528 2018-04-01 Drugs
2 Nalbari Ghograpar BPHC Dihjari SC 5390/1 4,242 2018-04-01 Drugs
3 Nalbari Ghograpar BPHC Dhamdhama MPHC 5389/1 810,304 2018-04-01 Drugs
4 Nalbari Ghograpar BPHC Dalua SC 5388/1 5,971 2018-04-01 Drugs
5 Nalbari Ghograpar BPHC Dakhingaon SD 5387/1 432,919 2018-04-01 Drugs
6 Nalbari Ghograpar BPHC Chataibari SC 5386/1 5,612 2018-04-01 Drugs
7 Nalbari Ghograpar BPHC Burburi SC 5385/1 12,236 2018-04-01 Drugs
8 Nalbari Ghograpar BPHC Borajal SC 5384/1 5,351 2018-04-01 Drugs
9 Nalbari Ghograpar BPHC Bilpar SC 5383/1 7,961 2018-04-01 Drugs
10 Nalbari Ghograpar BPHC Barnamkhala SC 5382/1 6,917 2018-04-01 Drugs
Add                
First   <<  651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700  >>  Last