Records per page :    Search Item:

First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Barbaruah BPHC THENGAL S.C. 1959/1 4,764 2018-04-01 Drugs
2 Dibrugarh Barbaruah BPHC SUBHACHUK S.C. 1958/1 2,969 2018-04-01 Drugs
3 Dibrugarh Barbaruah BPHC Sataish Ghoria 1956/1 5,971 2018-04-01 Drugs
4 Dibrugarh Barbaruah BPHC Sahajan 1955/1 4,862 2018-04-01 Drugs
5 Dibrugarh Barbaruah BPHC Puharikhonia 1954/1 10,409 2018-04-01 Drugs
6 Dibrugarh Barbaruah BPHC Niz Mancotta 1952/1 13,671 2018-04-01 Drugs
7 Dibrugarh Barbaruah BPHC Nirmali Gaon 1951/1 2,545 2018-04-01 Drugs
8 Dibrugarh Barbaruah BPHC Natun Gaon 1950/1 10,735 2018-04-01 Drugs
9 Dibrugarh Barbaruah BPHC NATUN BOLAI 1949/1 17,456 2018-04-01 Drugs
10 Dibrugarh Barbaruah BPHC Namoni Borpather 1948/1 5,743 2018-04-01 Drugs
Add                
First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last