Records per page :    Search Item:

First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Lahowal BPHC Alimure 2035/1 6,102 2018-04-01 Drugs
2 Dibrugarh Khowang BPHC TINTHENGIA PHC 2034/1 138,281 2018-04-01 Drugs
3 Dibrugarh Khowang BPHC TILOI NAGAR 2033/1 6,722 2018-04-01 Drugs
4 Dibrugarh Khowang BPHC TILIKI AMGURI 2032/1 6,983 2018-04-01 Drugs
5 Dibrugarh Khowang BPHC TETUNBARI 2031/1 3,100 2018-04-01 Drugs
6 Dibrugarh Khowang BPHC TENGAPANI 2030/1 3,002 2018-04-01 Drugs
7 Dibrugarh Khowang BPHC TARAJAAN 2028/1 3,034 2018-04-01 Drugs
8 Dibrugarh Khowang BPHC SESSUGHAAT 2027/1 137,237 2018-04-01 Drugs
9 Dibrugarh Khowang BPHC SENCHUWAPUKHURI 2024/1 8,353 2018-04-01 Drugs
10 Dibrugarh Khowang BPHC SARUPATHER 2023/1 5,384 2018-04-01 Drugs
Add                
First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last