Records per page :    Search Item:

First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Tengakhat BPHC RANGAGARA 2232/1 2,088 2018-04-01 Drugs
2 Dibrugarh Tengakhat BPHC PAVAJAN 2230/1 3,981 2018-04-01 Drugs
3 Dibrugarh Tengakhat BPHC PANDHOWA 2229/1 4,079 2018-04-01 Drugs
4 Dibrugarh Tengakhat BPHC NOWHOLIA 2226/1 8,483 2018-04-01 Drugs
5 Dibrugarh Tengakhat BPHC NAKARI 2224/1 2,610 2018-04-01 Drugs
6 Dibrugarh Tengakhat BPHC NAGAJAN 2223/1 2,676 2018-04-01 Drugs
7 Dibrugarh Tengakhat BPHC MERBIL MAJULI 2222/1 1,664 2018-04-01 Drugs
8 Dibrugarh Tengakhat BPHC MADHUTING BONGALI 2220/1 1,860 2018-04-01 Drugs
9 Dibrugarh Tengakhat BPHC KHEREMIA 2215/1 3,361 2018-04-01 Drugs
10 Dibrugarh Tengakhat BPHC KATHALGURI 2214/1 6,591 2018-04-01 Drugs
Add                
First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last