Records per page :    Search Item:

First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Khowang BPHC LENGERI PHC 2011/1 1,047,254 2018-04-01 Drugs
2 Dibrugarh Khowang BPHC KOMOLDOI RONGAGARA 2010/1 20,001 2018-04-01 Drugs
3 Dibrugarh Khowang BPHC KOLOLUWA SONOWAL 2009/1 6,004 2018-04-01 Drugs
4 Dibrugarh Khowang BPHC KHOWANG PHC 2007/1 2,045,565 2018-04-01 Drugs
5 Dibrugarh Khowang BPHC KATHALGURI 2006/1 3,132 2018-04-01 Drugs
6 Dibrugarh Khowang BPHC JORIGURI 2005/1 4,829 2018-04-01 Drugs
7 Dibrugarh Khowang BPHC JHOLOM 2004/1 5,286 2018-04-01 Drugs
8 Dibrugarh Khowang BPHC HUNGHUNGIA 2003/1 5,841 2018-04-01 Drugs
9 Dibrugarh Khowang BPHC HALDHIBARI NAGAR 2001/1 8,092 2018-04-01 Drugs
10 Dibrugarh Khowang BPHC GHURAGHAS 2000/1 4,470 2018-04-01 Drugs
Add                
First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last