Records per page :    Search Item:

First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Tengakhat BPHC KAPAHUA 2213/1 2,839 2018-04-01 Drugs
2 Dibrugarh Tengakhat BPHC KACHIGAON 2212/1 2,773 2018-04-01 Drugs
3 Dibrugarh Tengakhat BPHC KACHARI PATHAR 2211/1 2,088 2018-04-01 Drugs
4 Dibrugarh Tengakhat BPHC KACHARI PATHAR 2210/1 497,459 2018-04-01 Drugs
5 Dibrugarh Tengakhat BPHC HATIJAN 2207/1 9,462 2018-04-01 Drugs
6 Dibrugarh Tengakhat BPHC HATIBONDHA 2206/1 2,708 2018-04-01 Drugs
7 Dibrugarh Tengakhat BPHC GAJALBASTI 2205/1 4,568 2018-04-01 Drugs
8 Dibrugarh Tengakhat BPHC DULIAJAN URBAN 2204/1 238,060 2018-04-01 Drugs
9 Dibrugarh Tengakhat BPHC DIHINGHULLA 2203/1 14,618 2018-04-01 Drugs
10 Dibrugarh Tengakhat BPHC DIGBOIMUKH 2202/1 1,827 2018-04-01 Drugs
Add                
First   <<  951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000  >>  Last