Records per page :    Search Item:

First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kamrup Rural Kamalpur BPHC Dorakohora 3461/1 490,737 2018-04-01 Drugs
2 Kamrup Rural Kamalpur BPHC Deuduar 3459/1 6,036 2018-04-01 Drugs
3 Kamrup Rural Kamalpur BPHC Chutiapara 3458/1 14,161 2018-04-01 Drugs
4 Kamrup Rural Kamalpur BPHC Borka 3457/1 8,059 2018-04-01 Drugs
5 Kamrup Rural Kamalpur BPHC Bordekpar 3456/1 17,359 2018-04-01 Drugs
6 Kamrup Rural Kamalpur BPHC Bhitorkhola 3455/1 8,190 2018-04-01 Drugs
7 Kamrup Rural Kamalpur BPHC Baruajani 3454/1 6,461 2018-04-01 Drugs
8 Kamrup Rural Kamalpur BPHC Bargaon 3453/1 15,336 2018-04-01 Drugs
9 Kamrup Rural Kamalpur BPHC Athgaon 3452/1 18,272 2018-04-01 Drugs
10 Kamrup Rural Hajo BPHC Uzankuri 3451/1 16,510 2018-04-01 Drugs
Add                
First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last