Records per page :    Search Item:

First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Kachuadam BPHC Tikarpara SC 3950/1 7,570 2018-04-01 Drugs
2 Karimganj Kachuadam BPHC Srigouri CHC 3949/1 2,452,642 2018-04-01 Drugs
3 Karimganj Kachuadam BPHC Shiverchak SC 3948/1 11,518 2018-04-01 Drugs
4 Karimganj Kachuadam BPHC Sheralipur SC 3947/1 19,218 2018-04-01 Drugs
5 Karimganj Kachuadam BPHC Sattar SC 3946/1 5,155 2018-04-01 Drugs
6 Karimganj Kachuadam BPHC Nirala SC 3945/1 13,019 2018-04-01 Drugs
7 Karimganj Kachuadam BPHC Nayatilla 3944/1 9,593 2018-04-01 Drugs
8 Karimganj Kachuadam BPHC Nandapur SC 3943/1 16,021 2018-04-01 Drugs
9 Karimganj Kachuadam BPHC Mugrapur 3942/1 7,276 2018-04-01 Drugs
10 Karimganj Kachuadam BPHC Moskipur 3941/1 6,493 2018-04-01 Drugs
Add                
First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last