Records per page :    Search Item:

First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Girishganj BPHC Lakhibazar 3891/1 3,981 2018-04-01 Drugs
2 Karimganj Girishganj BPHC Lafashile 3890/1 4,927 2018-04-01 Drugs
3 Karimganj Girishganj BPHC Kolima 3889/1 5,253 2018-04-01 Drugs
4 Karimganj Girishganj BPHC Keshorekapon 3888/1 3,100 2018-04-01 Drugs
5 Karimganj Girishganj BPHC Gandhai 3886/1 3,948 2018-04-01 Drugs
6 Karimganj Girishganj BPHC Dasgram 3885/1 133,256 2018-04-01 Drugs
7 Karimganj Girishganj BPHC Chandkani 3884/1 5,057 2018-04-01 Drugs
8 Karimganj Girishganj BPHC Chandanpur 3883/1 3,915 2018-04-01 Drugs
9 Karimganj Girishganj BPHC Brahmansashan 3882/1 6,134 2018-04-01 Drugs
10 Karimganj Girishganj BPHC Biskut 3881/1 7,374 2018-04-01 Drugs
Add                
First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last