Records per page :    Search Item:

First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kamrup Rural Kamalpur BPHC Palara 3472/1 7,505 2018-04-01 Drugs
2 Kamrup Rural Kamalpur BPHC Moukuchi 3471/1 10,637 2018-04-01 Drugs
3 Kamrup Rural Kamalpur BPHC Kharikot 3470/1 6,167 2018-04-01 Drugs
4 Kamrup Rural Kamalpur BPHC Kendukona 3469/1 6,199 2018-04-01 Drugs
5 Kamrup Rural Kamalpur BPHC Katenipara 3468/1 13,671 2018-04-01 Drugs
6 Kamrup Rural Kamalpur BPHC Kamalpur 3466/1 3,406,936 2018-04-01 Drugs
7 Kamrup Rural Kamalpur BPHC Jalimura 3465/1 9,528 2018-04-01 Drugs
8 Kamrup Rural Kamalpur BPHC Guiya 3463/1 466,918 2018-04-01 Drugs
9 Kamrup Rural Kamalpur BPHC Guiya 3464/1 9,821 2018-04-01 Drugs
10 Kamrup Rural Kamalpur BPHC Ghopla 3462/1 10,539 2018-04-01 Drugs
Add                
First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last