Records per page :    Search Item:

First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Nilambazar BPHC Ranibari 3994/1 4,862 2018-04-01 Drugs
2 Karimganj Nilambazar BPHC Nischintapur 3993/1 42,385 2018-04-01 Drugs
3 Karimganj Nilambazar BPHC Nilambazar 3991/1 3,040,743 2018-04-01 Drugs
4 Karimganj Nilambazar BPHC Nalgarh 3990/1 8,810 2018-04-01 Drugs
5 Karimganj Nilambazar BPHC Monosangan SD 3988/1 225,596 2018-04-01 Drugs
6 Karimganj Nilambazar BPHC Malipara 3987/1 4,862 2018-04-01 Drugs
7 Karimganj Nilambazar BPHC Malikandi 3986/1 4,470 2018-04-01 Drugs
8 Karimganj Nilambazar BPHC Maizbagargool 3985/1 7,896 2018-04-01 Drugs
9 Karimganj Nilambazar BPHC Madanmohan 3984/1 14,781 2018-04-01 Drugs
10 Karimganj Nilambazar BPHC Kowdigirpar 3982/1 4,731 2018-04-01 Drugs
Add                
First   <<  801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850  >>  Last