Records per page :    Search Item:

First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kamrup Rural Kamalpur BPHC Deuduar 3459/1 6,036 2019-04-01 Drugs
2 Kamrup Rural Kamalpur BPHC Chutiapara 3458/1 14,161 2019-04-01 Drugs
3 Kamrup Rural Kamalpur BPHC Borka 3457/1 8,059 2019-04-01 Drugs
4 Kamrup Rural Kamalpur BPHC Bordekpar 3456/1 17,359 2019-04-01 Drugs
5 Kamrup Rural Kamalpur BPHC Bhitorkhola 3455/1 8,190 2019-04-01 Drugs
6 Kamrup Rural Kamalpur BPHC Baruajani 3454/1 6,461 2019-04-01 Drugs
7 Kamrup Rural Kamalpur BPHC Bargaon 3453/1 15,336 2019-04-01 Drugs
8 Kamrup Rural Kamalpur BPHC Athgaon 3452/1 18,272 2019-04-01 Drugs
9 Kamrup Rural Hajo BPHC Uzankuri 3451/1 16,510 2019-04-01 Drugs
10 Kamrup Rural Hajo BPHC Ukhura 3450/1 11,485 2019-04-01 Drugs
Add                
First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last