Records per page :    Search Item:

First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kamrup Rural Kamalpur BPHC Moukuchi 3471/1 10,637 2019-04-01 Drugs
2 Kamrup Rural Kamalpur BPHC Kharikot 3470/1 6,167 2019-04-01 Drugs
3 Kamrup Rural Kamalpur BPHC Kendukona 3469/1 6,199 2019-04-01 Drugs
4 Kamrup Rural Kamalpur BPHC Katenipara 3468/1 13,671 2019-04-01 Drugs
5 Kamrup Rural Kamalpur BPHC Kamalpur 3466/1 3,406,936 2019-04-01 Drugs
6 Kamrup Rural Kamalpur BPHC Jalimura 3465/1 9,528 2019-04-01 Drugs
7 Kamrup Rural Kamalpur BPHC Guiya 3463/1 466,918 2019-04-01 Drugs
8 Kamrup Rural Kamalpur BPHC Guiya 3464/1 9,821 2019-04-01 Drugs
9 Kamrup Rural Kamalpur BPHC Ghopla 3462/1 10,539 2019-04-01 Drugs
10 Kamrup Rural Kamalpur BPHC Dorakohora 3461/1 490,737 2019-04-01 Drugs
Add                
First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last