Records per page :    Search Item:

First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Girishganj BPHC Lafashile 3890/1 4,927 2019-04-01 Drugs
2 Karimganj Girishganj BPHC Kolima 3889/1 5,253 2019-04-01 Drugs
3 Karimganj Girishganj BPHC Keshorekapon 3888/1 3,100 2019-04-01 Drugs
4 Karimganj Girishganj BPHC Gandhai 3886/1 3,948 2019-04-01 Drugs
5 Karimganj Girishganj BPHC Dasgram 3885/1 133,256 2019-04-01 Drugs
6 Karimganj Girishganj BPHC Chandkani 3884/1 5,057 2019-04-01 Drugs
7 Karimganj Girishganj BPHC Chandanpur 3883/1 3,915 2019-04-01 Drugs
8 Karimganj Girishganj BPHC Brahmansashan 3882/1 6,134 2019-04-01 Drugs
9 Karimganj Girishganj BPHC Biskut 3881/1 7,374 2019-04-01 Drugs
10 Karimganj Girishganj BPHC Baropunjee 3880/1 5,123 2019-04-01 Drugs
Add                
First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last