Records per page :    Search Item:

First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Nilambazar BPHC Nischintapur 3993/1 42,385 2019-04-01 Drugs
2 Karimganj Nilambazar BPHC Nilambazar 3991/1 3,040,743 2019-04-01 Drugs
3 Karimganj Nilambazar BPHC Nalgarh 3990/1 8,810 2019-04-01 Drugs
4 Karimganj Nilambazar BPHC Monosangan SD 3988/1 225,596 2019-04-01 Drugs
5 Karimganj Nilambazar BPHC Malipara 3987/1 4,862 2019-04-01 Drugs
6 Karimganj Nilambazar BPHC Malikandi 3986/1 4,470 2019-04-01 Drugs
7 Karimganj Nilambazar BPHC Maizbagargool 3985/1 7,896 2019-04-01 Drugs
8 Karimganj Nilambazar BPHC Madanmohan 3984/1 14,781 2019-04-01 Drugs
9 Karimganj Nilambazar BPHC Kowdigirpar 3982/1 4,731 2019-04-01 Drugs
10 Karimganj Nilambazar BPHC Khagail 3981/1 5,938 2019-04-01 Drugs
Add                
First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last