Records per page :    Search Item:

First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Kachuadam BPHC Srigouri CHC 3949/1 2,452,642 2019-04-01 Drugs
2 Karimganj Kachuadam BPHC Shiverchak SC 3948/1 11,518 2019-04-01 Drugs
3 Karimganj Kachuadam BPHC Sheralipur SC 3947/1 19,218 2019-04-01 Drugs
4 Karimganj Kachuadam BPHC Sattar SC 3946/1 5,155 2019-04-01 Drugs
5 Karimganj Kachuadam BPHC Nirala SC 3945/1 13,019 2019-04-01 Drugs
6 Karimganj Kachuadam BPHC Nayatilla 3944/1 9,593 2019-04-01 Drugs
7 Karimganj Kachuadam BPHC Nandapur SC 3943/1 16,021 2019-04-01 Drugs
8 Karimganj Kachuadam BPHC Mugrapur 3942/1 7,276 2019-04-01 Drugs
9 Karimganj Kachuadam BPHC Moskipur 3941/1 6,493 2019-04-01 Drugs
10 Karimganj Kachuadam BPHC Morjatkandi SC 7336/1 71,979 2019-04-01 Drugs
Add                
First   <<  401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450  >>  Last