Records per page :    Search Item:

First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Patharkandi BPHC Kotamoni 4037/1 41,765 2019-04-01 Drugs
2 Karimganj Patharkandi BPHC Khilorbond 4036/1 7,341 2019-04-01 Drugs
3 Karimganj Patharkandi BPHC Khagrabazar 4035/1 10,115 2019-04-01 Drugs
4 Karimganj Patharkandi BPHC Keoti 4034/1 3,491 2019-04-01 Drugs
5 Karimganj Patharkandi BPHC Kaylaghat 4033/1 4,764 2019-04-01 Drugs
6 Karimganj Patharkandi BPHC Katabari 4032/1 4,144 2019-04-01 Drugs
7 Karimganj Patharkandi BPHC Karkhanaputni 4031/1 8,908 2019-04-01 Drugs
8 Karimganj Patharkandi BPHC Karampur s/C 4030/1 3,818 2019-04-01 Drugs
9 Karimganj Patharkandi BPHC Kandigram S/C 4029/1 3,296 2019-04-01 Drugs
10 Karimganj Patharkandi BPHC Kalkalighat 4028/1 124,348 2019-04-01 Drugs
Add                
First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last