Records per page :    Search Item:

First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Dotma BPHC Aflagaon SC 4189/1 3,752 2019-04-01 Drugs
2 Kokrajhar Dotma BPHC Tetliguri SC 4244/1 1,925 2019-04-01 Drugs
3 Kokrajhar Dotma BPHC Simlaguri SC 4243/1 2,937 2019-04-01 Drugs
4 Kokrajhar Dotma BPHC Serfanguri SD 4241/1 235,971 2019-04-01 Drugs
5 Kokrajhar Dotma BPHC Saralpara SC 4239/1 22,905 2019-04-01 Drugs
6 Kokrajhar Dotma BPHC Saktiashram SD 4238/1 636,979 2019-04-01 Drugs
7 Kokrajhar Dotma BPHC Ramaniashram SC 4236/1 5,580 2019-04-01 Drugs
8 Kokrajhar Dotma BPHC Puthimari SC 4235/1 4,176 2019-04-01 Drugs
9 Kokrajhar Dotma BPHC Pratapkhata SD 4234/1 347,366 2019-04-01 Drugs
10 Kokrajhar Dotma BPHC Pakritol SC 4232/1 5,155 2019-04-01 Drugs
Add                
First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last