Records per page :    Search Item:

First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dhemaji Bengenagarah BPHC Sissimukh MPHC 1437/1 331,900 2019-04-01 Drugs
2 Dhemaji Bengenagarah BPHC Napamua SC 1436/1 1,827 2019-04-01 Drugs
3 Dhemaji Bengenagarah BPHC Machkhowa PHC 1435/1 318,718 2019-04-01 Drugs
4 Dhemaji Bengenagarah BPHC Karmipathar SC 1433/1 5,482 2019-04-01 Drugs
5 Dhemaji Bengenagarah BPHC Jorkata SC 1432/1 5,971 2019-04-01 Drugs
6 Dhemaji Bengenagarah BPHC Deogharia SC 1431/1 6,787 2019-04-01 Drugs
7 Kokrajhar Gossaigaon BPHC Chataguri SC 4263/1 26,756 2019-04-01 Drugs
8 Kokrajhar Gossaigaon BPHC Chakama SC 4262/1 4,340 2019-04-01 Drugs
9 Kokrajhar Gossaigaon BPHC Bonshijhora SC 4261/1 2,676 2019-04-01 Drugs
10 Kokrajhar Gossaigaon BPHC Bikribandha SC 4260/1 3,720 2019-04-01 Drugs
Add                
First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last