Records per page :    Search Item:

First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dhubri Dharmasala BPHC Silairpar SC 1632/1 96,385 2019-04-01 Drugs
2 Dhubri Dharmasala BPHC S.Geramari SC 1631/1 5,221 2019-04-01 Drugs
3 Dhubri Dharmasala BPHC Reserverchar SC 1630/1 6,134 2019-04-01 Drugs
4 Dhubri Dharmasala BPHC Rangamati SC 1629/1 5,514 2019-04-01 Drugs
5 Dhubri Dharmasala BPHC Pestirpar SC 1628/1 9,071 2019-04-01 Drugs
6 Dhubri Dharmasala BPHC Patamari SC 1627/1 2,349 2019-04-01 Drugs
7 Dhubri Dharmasala BPHC Nowerchar SC 1626/1 4,079 2019-04-01 Drugs
8 Dhubri Dharmasala BPHC Motirchar SC 1625/1 4,503 2019-04-01 Drugs
9 Dhubri Dharmasala BPHC Madhusoulmari SC 1624/1 5,971 2019-04-01 Drugs
10 Dhubri Dharmasala BPHC Madaikhali SC 1623/1 5,808 2019-04-01 Drugs
Add                
First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last