Records per page :    Search Item:

First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj R.K. Nagar BPHC Anandapur 4078/1 1,370 2019-04-01 Drugs
2 Karimganj R.K. Nagar BPHC Anandapur 6862/1 178,675 2019-04-01 Drugs
3 Karimganj R.K. Nagar BPHC Amtilla 4077/1 1,860 2019-04-01 Drugs
4 Karimganj Patharkandi BPHC Vitorgool 4076/1 19,740 2019-04-01 Drugs
5 Karimganj Patharkandi BPHC Tokerbazar PHC 7121/1 29,366 2019-04-01 Drugs
6 Karimganj Patharkandi BPHC Tinokhal 4075/1 3,491 2019-04-01 Drugs
7 Karimganj Patharkandi BPHC Tilbhum PHC 6935/1 86,140 2019-04-01 Drugs
8 Karimganj Patharkandi BPHC Tilbhum 4074/1 10,245 2019-04-01 Drugs
9 Karimganj Patharkandi BPHC Tilabari 4073/1 4,894 2019-04-01 Drugs
10 Karimganj Patharkandi BPHC Tegoria 4072/1 4,731 2019-04-01 Drugs
Add                
First   <<  351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400  >>  Last