Records per page :    Search Item:

First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Dhing BPHC DHING RFWC 4953/1 1,207 2019-04-01 Drugs
2 Nagaon Dhing BPHC DHING FRU 4951/1 4,753,266 2019-04-01 Drugs
3 Nagaon Dhing BPHC DHANIABHETI SC 4950/1 3,785 2019-04-01 Drugs
4 Nagaon Dhing BPHC CHAMAKA SC 4949/1 1,697 2019-04-01 Drugs
5 Nagaon Dhing BPHC BORBILL SC 4948/1 1,697 2019-04-01 Drugs
6 Nagaon Dhing BPHC BORBHATI (DHING)SC 4947/1 2,512 2019-04-01 Drugs
7 Nagaon Dhing BPHC BHOMORAGURI SC 4946/1 3,915 2019-04-01 Drugs
8 Nagaon Dhing BPHC BHAKATGAON SC 4945/1 1,436 2019-04-01 Drugs
9 Nagaon Dhing BPHC BECHAMARI MPHC 4944/1 487,605 2019-04-01 Drugs
10 Nagaon Dhing BPHC BATADRAWA MPHC 4942/1 2,193,504 2019-04-01 Drugs
Add                
First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last