Records per page :    Search Item:

First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Dhing BPHC KHAIRAMARI SC 4963/1 1,892 2019-04-01 Drugs
2 Nagaon Dhing BPHC KATANJURI SC 4962/1 3,720 2019-04-01 Drugs
3 Nagaon Dhing BPHC KATAHGURI SC 4961/1 2,121 2019-04-01 Drugs
4 Nagaon Dhing BPHC KATAHGURI NPHC 4960/1 783,483 2019-04-01 Drugs
5 Nagaon Dhing BPHC KANDHULIMARI SC 4959/1 24,178 2019-04-01 Drugs
6 Nagaon Dhing BPHC KANDHULIMARI RIVERINE 4958/1 713,396 2019-04-01 Drugs
7 Nagaon Dhing BPHC KADAMONI SC 4957/1 3,785 2019-04-01 Drugs
8 Nagaon Dhing BPHC GEREKONI SC 4956/1 7,015 2019-04-01 Drugs
9 Nagaon Dhing BPHC GAYANGAON SC 4955/1 1,501 2019-04-01 Drugs
10 Nagaon Dhing BPHC DHUPAGURI SC 4954/1 4,340 2019-04-01 Drugs
Add                
First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last