Records per page :    Search Item:

First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Lanka BPHC MURABASTI 5174/1 2,741 2019-04-01 Drugs
2 Nagaon Lanka BPHC LUMDING FRU 5172/1 1,796,020 2019-04-01 Drugs
3 Nagaon Lanka BPHC LASKARPATHAR 5171/1 7,178 2019-04-01 Drugs
4 Nagaon Lanka BPHC LANKA BPHC 5169/1 1,993,032 2019-04-01 Drugs
5 Nagaon Lanka BPHC Koroizar SC 5168/1 3,132 2019-04-01 Drugs
6 Nagaon Lanka BPHC KHRING KHRING 5167/1 50,705 2019-04-01 Drugs
7 Nagaon Lanka BPHC KHARIKHANA 5166/1 61,668 2019-04-01 Drugs
8 Nagaon Lanka BPHC KHARGARIJAN 5165/1 2,871 2019-04-01 Drugs
9 Nagaon Lanka BPHC KHANGARGAON 5164/1 2,806 2019-04-01 Drugs
10 Nagaon Lanka BPHC KAPILIPAR 5163/1 14,716 2019-04-01 Drugs
Add                
First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last