Records per page :    Search Item:

First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Samaguri BPHC GARUMORA 5216/1 7,178 2019-04-01 Drugs
2 Nagaon Samaguri BPHC DEKASUK 5215/1 2,349 2019-04-01 Drugs
3 Nagaon Samaguri BPHC CHAPANALA SD 5212/1 178,936 2019-04-01 Drugs
4 Nagaon Samaguri BPHC CHAPANALA SC 5213/1 4,079 2019-04-01 Drugs
5 Nagaon Samaguri BPHC CHALCHALI 5210/1 1,468 2019-04-01 Drugs
6 Nagaon Samaguri BPHC CHALCHALI CHARIALI 5211/1 2,382 2019-04-01 Drugs
7 Nagaon Samaguri BPHC BORLALUNG GAON 5209/1 1,860 2019-04-01 Drugs
8 Nagaon Samaguri BPHC BORJURI 5208/1 3,687 2019-04-01 Drugs
9 Nagaon Samaguri BPHC BORGHAT 5207/1 8,745 2019-04-01 Drugs
10 Nagaon Samaguri BPHC BHERBHERI 5206/1 1,403 2019-04-01 Drugs
Add                
First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last