Records per page :    Search Item:

First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Nagaon Simonabasti BPHC SONAJURI 5268/1 53,772 2019-04-01 Drugs
2 Nagaon Simonabasti BPHC Simonabosti 5265/1 980,169 2019-04-01 Drugs
3 Nagaon Simonabasti BPHC SIVASTHAN 5267/1 18,403 2019-04-01 Drugs
4 Nagaon Simonabasti BPHC REKAPAHAR 5263/1 8,875 2019-04-01 Drugs
5 Nagaon Simonabasti BPHC PANIGAON sd 5262/1 306,384 2019-04-01 Drugs
6 Nagaon Simonabasti BPHC Lakhanabandha 5259/1 9,887 2019-04-01 Drugs
7 Nagaon Simonabasti BPHC KUWARITOL 5257/1 213,980 2019-04-01 Drugs
8 Nagaon Simonabasti BPHC kulidunga 5256/1 4,601 2019-04-01 Drugs
9 Nagaon Simonabasti BPHC KHALOIATI 5255/1 7,537 2019-04-01 Drugs
10 Nagaon Simonabasti BPHC kathalguri 5253/1 14,781 2019-04-01 Drugs
Add                
First   <<  151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  >>  Last