Records per page :    Search Item:

First   <<  901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Goalpara Rangjuli BPHC Dudhnoi CHC/FRU 2505/1 2,987,297 2018-04-01 Drugs
2 Goalpara Rangjuli BPHC Dighali SC 2504/1 3,622 2018-04-01 Drugs
3 Goalpara Rangjuli BPHC Dhanubhanaga SC 2503/1 3,622 2018-04-01 Drugs
4 Goalpara Rangjuli BPHC Deolguri SC 2502/1 2,969 2018-04-01 Drugs
5 Goalpara Rangjuli BPHC Daranggiri SD 2501/1 131,755 2018-04-01 Drugs
6 Goalpara Rangjuli BPHC Damra MPHC 2500/1 274,539 2018-04-01 Drugs
7 Goalpara Rangjuli BPHC Checapani SC 2499/1 38,959 2018-04-01 Drugs
8 Goalpara Rangjuli BPHC Chasibari SC 2498/1 2,610 2018-04-01 Drugs
9 Goalpara Rangjuli BPHC Chaplai SC 2497/1 6,363 2018-04-01 Drugs
10 Goalpara Rangjuli BPHC Barpathar SC 2495/1 3,785 2018-04-01 Drugs
Add                
First   <<  901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950  >>  Last