Records per page :    Search Item:

First   <<  901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Missamora BPHC Khatgaon MPHC 2689/1 193,554 2018-04-01 Drugs
2 Golaghat Missamora BPHC Khanikar 2688/1 2,773 2018-04-01 Drugs
3 Golaghat Missamora BPHC Khakandaguri MPHC 2687/1 584,512 2018-04-01 Drugs
4 Golaghat Missamora BPHC Karaiani 2686/1 5,416 2018-04-01 Drugs
5 Golaghat Missamora BPHC Kailakhat 2685/1 5,449 2018-04-01 Drugs
6 Golaghat Missamora BPHC Joraguri 2684/1 2,741 2018-04-01 Drugs
7 Golaghat Missamora BPHC Habigoan 2683/1 7,048 2018-04-01 Drugs
8 Golaghat Missamora BPHC Dergaon SHC 2682/1 626,081 2018-04-01 Drugs
9 Golaghat Missamora BPHC Dergaon CHC 2681/1 2,568,539 2018-04-01 Drugs
10 Golaghat Missamora BPHC Danichapori 2680/1 7,374 2018-04-01 Drugs
Add                
First   <<  901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950  >>  Last