Records per page :    Search Item:

First   <<  901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Goalpara Rangjuli BPHC Sildubi SC 2526/1 5,612 2018-04-01 Drugs
2 Goalpara Rangjuli BPHC Raumari SC 2525/1 2,023 2018-04-01 Drugs
3 Goalpara Rangjuli BPHC Rangpathar SC 2524/1 2,545 2018-04-01 Drugs
4 Goalpara Rangjuli BPHC Rangjuli BPHC 2523/1 1,936,389 2018-04-01 Drugs
5 Goalpara Rangjuli BPHC Rambudara SC 2522/1 3,589 2018-04-01 Drugs
6 Goalpara Rangjuli BPHC Patpara SC 2521/1 1,566 2018-04-01 Drugs
7 Goalpara Rangjuli BPHC Nisangram SC 2520/1 10,539 2018-04-01 Drugs
8 Goalpara Rangjuli BPHC Melopara SC 2519/1 38,241 2018-04-01 Drugs
9 Goalpara Rangjuli BPHC Maslam SC 2518/1 3,034 2018-04-01 Drugs
10 Goalpara Rangjuli BPHC Lela SC 2516/1 4,340 2018-04-01 Drugs
Add                
First   <<  901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950  >>  Last