Records per page :    Search Item:

First   <<  901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Charingia BPHC Badulipar MPHC 2565/1 257,768 2018-04-01 Drugs
2 Golaghat Charingia BPHC Akadulakhoria 2564/1 5,221 2018-04-01 Drugs
3 Golaghat Charingia BPHC Adharsatra 2563/1 4,829 2018-04-01 Drugs
4 Golaghat Bokakhat BPHC Silveta 2562/1 24,700 2018-04-01 Drugs
5 Golaghat Bokakhat BPHC Siljuri 2561/1 81,115 2018-04-01 Drugs
6 Golaghat Bokakhat BPHC Rajabari 2560/1 34,032 2018-04-01 Drugs
7 Golaghat Bokakhat BPHC Pokimuri 2558/1 17,750 2018-04-01 Drugs
8 Golaghat Bokakhat BPHC Numaligarh 2556/1 42,548 2018-04-01 Drugs
9 Golaghat Bokakhat BPHC Nahorjan 2555/1 33,738 2018-04-01 Drugs
10 Golaghat Bokakhat BPHC Nagoyapar 2554/1 21,078 2018-04-01 Drugs
Add                
First   <<  901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950  >>  Last