MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-10847

PO Date: 2018-09-05

Supplier: Bharat Biotech International Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Rabies vaccine (Injection 2.5 IU ) 62D18019A 2018-11-01 2021-10-31 2019-01-24
Rabies vaccine (Injection 2.5 IU ) 62E18013A 2018-11-01 2021-10-31 2019-01-25
Rabies vaccine (Injection 2.5 IU ) 62D18019A 2018-11-01 2021-10-31 2019-01-25
Rabies vaccine (Injection 2.5 IU ) 62E18016A 2018-11-01 2021-05-31 27555 2019-01-25
Rabies vaccine (Injection 2.5 IU ) 62D18018A 2018-11-01 2021-10-31 27555 2019-01-25
Rabies vaccine (Injection 2.5 IU ) 62E18019A 2018-12-01 2021-11-30 2019-02-06
Rabies vaccine (Injection 2.5 IU ) 62E18020A 2018-12-01 2021-05-31 2019-02-06
Rabies vaccine (Injection 2.5 IU ) 62D18022A 2019-01-01 2021-12-31 31204 2019-03-02
Rabies vaccine (Injection 2.5 IU ) 62D19004A 2019-01-01 2021-12-31 33055 2019-03-16
Rabies vaccine (Injection 2.5 IU ) 62E19003A 2019-02-01 2022-01-31 2019-04-06
Rabies vaccine (Injection 2.5 IU ) 62D19005A 2019-02-01 2022-01-31 2019-04-22
Rabies vaccine (Injection 2.5 IU ) 62E19004A 2019-03-01 2022-01-31 2019-04-30
Rabies vaccine (Injection 2.5 IU ) 62E19005A 2019-03-01 2022-01-31 1646 2019-05-04
Rabies vaccine (Injection 2.5 IU ) 62E19006A 2019-03-01 2022-01-31 2019-05-10
Rabies vaccine (Injection 2.5 IU ) 62D19007A 2019-03-01 2022-01-31 2019-05-14

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-10856

PO Date: 2018-09-05

Supplier: Centurion Remedies Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Labetalol (Tablet 100 mg ) TL-190001 2018-08-01 2020-07-31 2018-09-24
Riboflavin (Tablet 5 mg ) TR-130001 2018-08-01 2020-07-31 2018-09-24
Acetylsalicylic acid (Tablet 300 mg Enteric coated. ) TA-540001 2018-09-01 2020-08-31 19768 2018-10-23
Diclofenac Sodium (100 mg SR ) TD-530001 2018-09-01 2020-08-31 19768 2018-10-23
Diclofenac Sodium (100 mg SR ) TD-530002 2018-09-01 2020-08-31 19768 2018-10-23
Diclofenac Sodium (100 mg SR ) TD-530003 2018-09-01 2020-08-31 19768 2018-10-23
Riboflavin (Tablet 5 mg ) TR-130002 2018-09-01 2020-08-31 19768 2018-10-23
Riboflavin (Tablet 5 mg ) TR-130003 2018-09-01 2020-08-31 19768 2018-10-23
Riboflavin (Tablet 5 mg ) TR-130004 2018-09-01 2020-08-31 19768 2018-10-23
Riboflavin (Tablet 5 mg ) TR-130005 2018-09-01 2020-08-31 19768 2018-10-23
Omeprazole (Capsule 40 mg ) CO-050001 2018-09-01 2021-08-31 19768 2018-10-23
Thiamine (Tablet 100 mg ) TT-330001 2018-10-01 2020-09-30 19768 2018-10-23
Labetalol (Tablet 100 mg ) TL-190002 2018-10-01 2020-09-30 19768 2018-10-23
Sodium valproate (Tablet 200 mg ) TS-260002 2018-09-01 2020-08-31 19768 2018-10-23
Sodium valproate (Tablet 200 mg ) TS-260001 2018-09-01 2020-08-31 19768 2018-10-23
Baclofen (Tablet 5 mg ) TB-080001 2018-10-01 2020-09-30 20567 2018-11-03
Artemether (A) + Lumefantrine (B) (Tablet 80 mg (A) + 480 mg (B) ) TA-700001 2018-10-01 2020-09-30 20567 2018-11-03
Acetylsalicylic acid (Tablet 300 mg Enteric coated. ) TA-540002 2018-10-01 2020-09-23 21260 2018-11-14
Omeprazole (Capsule 40 mg ) CO-050002 2018-10-01 2020-09-30 21260 2018-11-14
Omeprazole (Capsule 40 mg ) CO-050003 2018-10-01 2020-09-30 21260 2018-11-14
Artemether (A) + Lumefantrine (B) (Tablet 40 mg (A) + 240 mg (B) ) TA-510002 2018-10-01 2020-09-30 21260 2018-11-14
Vitamin A (Capsule 5000 IU ) CV-210001 2018-08-01 2020-07-31 2018-11-19
Tramadol (Capsule 100 mg ) CT-360001 2018-08-01 2020-07-31 2018-11-19
Vitamin A (Capsule 5000 IU ) CV-210001 2018-08-01 2020-07-31 2018-11-19
Tramadol (Capsule 100 mg ) CT-360001 2018-08-01 2020-07-31 2018-11-19
Labetalol (Tablet 100 mg ) TL-190002 2018-10-01 2020-09-30 2018-11-21
Omeprazole (Capsule 40 mg ) CO-050004 2018-10-01 2020-09-30 26271 2019-01-04
Sodium valproate (Tablet 200 mg ) TS-260003 2018-11-01 2020-10-31 26271 2019-01-04
Thiamine (Tablet 100 mg ) TT-330002 2018-11-01 2020-10-31 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210002 2018-10-01 2020-09-30 26271 2019-01-04
Tramadol (Capsule 100 mg ) CT-360002 2018-10-01 2020-09-30 26271 2019-01-04
Omeprazole (Capsule 40 mg ) CO-050005 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210003 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210004 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210005 2018-10-01 2020-09-30 26271 2019-01-04
Vitamin A (Capsule 5000 IU ) CV-210006 2018-10-01 2020-09-30 26271 2019-01-04

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/DROP & ADD/3363/17-18/SPO-10864

PO Date: 2018-09-05

Supplier: Cipla Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Propranolol (Tablet 40 mg ) SB90252 2019-02-01 2022-01-31 160 2019-03-30

PO NO: NHM/18011/16/2018-PROC-NHM/SPO-10872

PO Date: 2018-09-05

Supplier: Karnataka Antibiotics & Pharmaceuticals Ltd.(KAPL)

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9301218 2018-08-01 2020-07-31 2018-10-15
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9301618 2018-08-01 2020-07-31 2018-10-15
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9305318 2018-09-01 2020-08-31 2018-11-12
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9305418 2018-09-01 2020-08-31 2018-11-12
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9305518 2018-09-01 2020-08-31 2018-11-12
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9306718 2018-11-01 2020-10-31 2018-12-20
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9306818 2018-11-01 2020-10-31 2018-12-20
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9307418 2018-11-01 2020-10-31 2019-01-02
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9307518 2018-11-01 2020-10-31 2019-01-02
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9307618 2018-12-01 2020-11-30 2019-01-02
Oxytocin (Injection 5 IU/ml,1 ml Amp. ) 9307718 2018-12-01 2020-11-30 2019-01-02

PO NO: NHM/IEC-BCC/Tender/EOI/2016-17/2973/Pt-2/IV/SPO-10833

PO Date: 2018-09-01

Supplier: Maa Manasha Printers

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Leaflet for NDD ( ) 2163 2018-08-30 0000-00-00 10833 2018-09-04

PO NO: NHM/IEC-BCC/Tender/EOI/2016-17/2973/Pt-2/II/SPO-10828

PO Date: 2018-09-01

Supplier: GYANAM

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Flex Printing 3X5 ( ) 2081 2018-08-30 0000-00-00 10828 2018-09-04

PO NO: NHM/IEC-BCC/Tender/EOI/2016-17/2973/Pt-2/III/SPO-10830

PO Date: 2018-09-01

Supplier: JIYA Communication

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Poster (10001 and above) ( ) 2138 2018-08-30 0000-00-00 10830 2018-09-04

PO NO: Not Created

PO Date: 2018-08-30

Supplier: Maa Manasha Printers

Certificate Not Issued Yet!

PO NO: NHM/RCH Register/2961/2016-17/Part-I/SPO-10821

PO Date: 2018-08-29

Supplier: Maa Manasha Printers

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
RCH Register ( ) 2063 2018-09-15 2018-10-05 SPO-10821 2018-09-15

PO NO: NHM/PROC/P-PAD/3584/2017-18/SPO-10802

PO Date: 2018-08-24

Supplier: Maa Kamakhya Enterprise

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Prescription pad with Carbon copy slip Three Part ( ) 2159 2018-07-23 0000-00-00 10802-9933 2018-08-28
Prescription Pad with Carbon Copy ( ) 2157 2018-07-23 0000-00-00 10802-9933 2018-08-28
Prescription Pad Computerize slip two part ( ) 2158 2018-07-23 0000-00-00 10802-9933 2018-08-28

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last