MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: HSE/MH/Medicines/492/2013/Pt-II/SPO-10909

PO Date: 2018-11-05

Supplier: Unicure India Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Donepezil (Tablet 5 mg ) DZPT603 2018-11-01 2020-10-31 2018-12-24
Amitriptyline (Tablet 25 mg ) AMT608 2018-12-01 2020-11-30 27862 2019-01-28
Chlordiazepoxide (Tablet 10 mg ) CPDT601Z 2018-12-01 2020-11-30 27862 2019-01-28
Olanzapine (Tablet 10 mg ) EODT602 2018-12-01 2020-11-30 27862 2019-01-28
Olanzepine 5 mg tab ( ) EOCT610 2018-12-01 2020-11-30 27862 2019-01-28
Phenobarbitone (Tablet 60 mg ) PBBT606 2018-12-01 2020-11-30 27862 2019-01-28
Amitriptyline (Tablet 10 mg ) AMHT604 2018-12-01 2020-11-30 27862 2019-01-28
Phenobarbitone (Tablet 30 mg ) PBT615 2018-12-01 2020-11-30 2019-01-31
Fluoxetine (20 mg ) FTC616 2018-11-01 2020-10-31 29226 2019-02-12
Phenytoin (Tablet 100 mg ) PST639Z 2019-02-01 2021-01-31 31775 2019-03-07
Sodium Valporate (500 mg ) SVDT661 2019-01-01 2020-06-30 31775 2019-03-07
Propranolol (Tablet 10 mg ) PNT602 2019-02-01 2021-01-31 33452 2019-03-25
Donepezil (Tablet 5 mg ) DZPT604 2019-02-01 2021-01-31 33452 2019-03-25
Trihexphnidyl (2 mg ) THT606 2019-02-01 2021-01-31 33452 2019-03-25
Resperidone (3 mg ) RPCT602 2019-02-01 2021-01-31 33452 2019-03-25
Resperidone (4 mg ) RPDT602 2019-02-01 2021-01-31 33452 2019-03-25
Lorazepam (Tablet 1 mg ) LZT603 2019-02-01 2021-01-31 33452 2019-03-25
Haloperidol (Tablet 1.5 mg ) HLT603 2019-02-01 2021-01-31 33452 2019-03-25
Lorazepam (Tablet 2 mg ) LZMT605 2019-02-01 2021-01-31 175 2019-03-30
Sodium Valporate (300 mg ) SVBT608 2019-02-01 2021-01-31 175 2019-03-30
Chlorpromazine (Tablet 50 mg ) CPCT601 2019-03-01 2021-02-28 2019-04-30
Chlordiazepoxide (Tablet 10 mg ) CPZT601 2019-03-01 2021-02-28 2060 2019-05-07

PO NO: HSE/MH/Medicines/492/2013/Pt-II/SPO-10900

PO Date: 2018-11-05

Supplier: Kwality Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sodium valproate (Oral liquid 200 mg/5ml ) S-3611 2018-11-01 2020-10-31 30102 2019-02-20

PO NO: NHM/PROC/MH/MCP Card/1825/2013-14/SPO-10893

PO Date: 2018-10-30

Supplier: Maa Manasha Printers

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
MCP Cards_ ( ) 10893 0000-00-00 0000-00-00 2019-02-08

PO NO: NHM/NCD/PBS-Print/2017-18/1147/Part-I/4/SPO-10781

PO Date: 2018-10-24

Supplier: Blue Eye Digital

Certificate Not Issued Yet!

PO NO: NHM/NCD/PBS-Print/2017-18/1147/Part-I/6/SPO-10783

PO Date: 2018-10-24

Supplier: GYANAM

Certificate Not Issued Yet!

PO NO: NHM/NCD/PBS-Print/2017-18/1147/Part-I/2/SPO-10776

PO Date: 2018-10-24

Supplier: Fairgraphic

Certificate Not Issued Yet!

PO NO: NHM/NCD/PBS-Print/2017-18/1147/Part-I/3/SPO-10780

PO Date: 2018-10-24

Supplier: Real Fina

Certificate Not Issued Yet!

PO NO: NHM/NCD/PBS-Print/2017-18/1147/Part-I/5/SPO-10782

PO Date: 2018-10-22

Supplier: Amrit Incorporation

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/16-17/MED COL/SPO-10891

PO Date: 2018-10-08

Supplier: Baxter (India) Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Peritoneal Dialysis Fluid (CAPD) (1.5% ) 18K118 2018-08-01 2020-08-31 2018-11-03
Peritoneal Dialysis Fluid (CAPD) (2.5% ) 18H169 2018-06-01 2020-06-30 2018-11-03
Peritoneal Dialysis Fluid (CAPD) (2.5% ) 18H171 2018-06-01 2020-06-30 2018-11-03
Peritoneal Dialysis Fluid (CAPD) (2.5% ) 18H172 2018-06-01 2020-06-30 2018-11-03
Peritoneal Dialysis Fluid (CAPD) (2.5% ) 18J103 2018-07-01 2020-07-31 2018-11-03
Peritoneal Dialysis Fluid (CAPD) (1.5% ) 18K176 2018-08-01 2020-08-31 2018-11-26

PO NO: NHM/PROC/RC-DRUGS/NEW EDL/3040/16-17/MED COL/SPO-10890

PO Date: 2018-10-08

Supplier: Panacea Biotech Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Tacrolimus (Cap 1mg ) 45218023 2018-12-01 2021-02-28 26240 2019-01-04

Search to Add  
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last