Records per page :    Search Item:

First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Chirang Ballamguri BPHC AMGURI SD 1094/1 326,092 2019-04-01 Drugs
2 Chirang Ballamguri BPHC ALUKHUNDA SC 1092/1 2,610 2019-04-01 Drugs
3 Chirang Ballamguri BPHC ALUKHUNDA PHC 1091/1 749,027 2019-04-01 Drugs
4 Chirang Ballamguri BPHC AGRONG NO-1 SC 1090/1 6,167 2019-04-01 Drugs
5 Cachar Udharbond BPHC Udharbond BPHC 1087/1 1,235,196 2019-04-01 Drugs
6 Cachar Udharbond BPHC Thaligram MSC 1086/1 489 2019-04-01 Drugs
7 Cachar Udharbond BPHC Thaligram MPHC 1085/1 309,843 2019-04-01 Drugs
8 Cachar Udharbond BPHC Tamachara -ll SC 1084/1 3,915 2019-04-01 Drugs
9 Cachar Udharbond BPHC Tamachara -l SC 1083/1 8,973 2019-04-01 Drugs
10 Cachar Udharbond BPHC Srinagar SC 1082/1 5,971 2019-04-01 Drugs
11 Cachar Udharbond BPHC Sastrinagar SC 1081/1 5,514 2019-04-01 Drugs
12 Cachar Udharbond BPHC Salganga SC 1080/1 2,480 2019-04-01 Drugs
13 Cachar Udharbond BPHC Rupachara Shiristal SC 1079/1 4,405 2019-04-01 Drugs
14 Cachar Udharbond BPHC Rongpur SC 1078/1 3,720 2019-04-01 Drugs
15 Cachar Udharbond BPHC Ratanpur SC 1077/1 2,088 2019-04-01 Drugs
16 Cachar Udharbond BPHC Purbadayapur SC 1076/1 5,351 2019-04-01 Drugs
17 Cachar Udharbond BPHC Patimara SC 1074/1 1,109 2019-04-01 Drugs
18 Cachar Udharbond BPHC Pangram SC 1072/1 3,491 2019-04-01 Drugs
19 Cachar Udharbond BPHC Masughat SC 1071/1 3,198 2019-04-01 Drugs
20 Cachar Udharbond BPHC Madhura SC 1070/1 4,568 2019-04-01 Drugs
21 Cachar Udharbond BPHC Chotodudpatil Model Hospital 7331/1 1,269,978 2019-04-01 Drugs
22 Cachar Udharbond BPHC Tikal (Salganga) Model Hospital 7529/1 1,649,484 2019-04-01 Drugs
23 Cachar Udharbond BPHC Lanjitilla SC 1068/1 4,666 2019-04-01 Drugs
24 Cachar Udharbond BPHC Koomba SC 1066/1 9,625 2019-04-01 Drugs
25 Cachar Udharbond BPHC Khashpur SC 1065/1 8,810 2019-04-01 Drugs
26 Cachar Udharbond BPHC Jhapirbond MSC 1064/1 4,960 2019-04-01 Drugs
27 Cachar Udharbond BPHC Gossaipur MSC 1063/1 118,247 2019-04-01 Drugs
28 Cachar Udharbond BPHC Gorerbond MSC 1062/1 81,703 2019-04-01 Drugs
29 Cachar Udharbond BPHC Durganagar SC 1061/1 2,056 2019-04-01 Drugs
30 Cachar Udharbond BPHC Dumurghat SC 1060/1 2,741 2019-04-01 Drugs
31 Cachar Udharbond BPHC Dudhpatil MSC 1059/1 93,123 2019-04-01 Drugs
32 Cachar Udharbond BPHC Dudhpatil - V SC 1058/1 3,002 2019-04-01 Drugs
33 Cachar Udharbond BPHC Digar Kashipur SC 1057/1 2,610 2019-04-01 Drugs
34 Cachar Udharbond BPHC Digar Kashipur MPHC 1056/1 50,183 2019-04-01 Drugs
35 Cachar Udharbond BPHC Chalitakandi SC 1052/1 5,384 2019-04-01 Drugs
36 Cachar Udharbond BPHC Bahadurpur SC 1051/1 2,871 2019-04-01 Drugs
37 Cachar Udharbond BPHC Arkatipur SC 1049/1 5,775 2019-04-01 Drugs
38 Cachar Sonai BPHC Uttar Krishnapur Pt-II SC 1048/1 6,265 2019-04-01 Drugs
39 Cachar Sonai BPHC Uttar Krishnapur Pt-I SC 1047/1 8,386 2019-04-01 Drugs
40 Cachar Sonai BPHC SWADHIN BAZAR SC 1046/1 7,113 2019-04-01 Drugs
41 Cachar Sonai BPHC SUNDARI SC 1045/1 3,263 2019-04-01 Drugs
42 Cachar Sonai BPHC SONAI PHC 1043/1 2,076,432 2019-04-01 Drugs
43 Cachar Sonai BPHC SONABARIGHAT MSC 1040/1 3,818 2019-04-01 Drugs
44 Cachar Sonai BPHC SONABARIGHAT SHC 1041/1 1,211,507 2019-04-01 Drugs
45 Cachar Sonai BPHC SINGARI SC 1039/1 6,819 2019-04-01 Drugs
46 Cachar Sonai BPHC SILDUBI MSC 1038/1 13,508 2019-04-01 Drugs
47 Cachar Sonai BPHC SILCOORIE MSC 1037/1 8,875 2019-04-01 Drugs
48 Cachar Sonai BPHC SATKORAKANDI SC 1036/1 5,808 2019-04-01 Drugs
49 Cachar Sonai BPHC SAIDPUR PT-II SC 1034/1 4,862 2019-04-01 Drugs
50 Cachar Sonai BPHC SABASPUR SC 1033/1 8,940 2019-04-01 Drugs
Add                
First   <<  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50  >>  Last